OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
Shaded bold cells mark the best value in a comparable row.
| Field | ZelioMystery | AI-generated visualElectric |
|---|---|---|
| PriceStarting price | Not available | ₹ 1.36 Lakh |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 100 km | 122 km (best in row) |
| Motor & batteryBattery type | 74v/32AH Li-ion | Not available |
| Claimed range | 100 km | 122 km (best in row) |
| SafetyFront brakes | Drum | 200 mm hydraulic disc |
| Rear brakes | Drum | 190 mm hydraulic disc |
| Dimensions & weightTyre size | Front 90/90-12; rear 90/90-12 | Front 90/90-12 tubeless; rear 100/80-12 tubeless |
| Motor & batteryBattery capacity | Not available | 2.9 kWh |
| Motor power | Not available | 5.4 kW |
| Motor torque | Not available | 22 Nm |
| Top speed | Not available | 90 km/h |
| Engine & transmissionMaximum power | Not available | 5.4 kW |
| Maximum torque | Not available | 22 Nm |
| Motor & batteryAC charging time | Not available | 5.5 h |
| Dimensions & weightWheelbase | Not available | 1296 mm |
| Ground clearance | Not available | 170 mm |
| Kerb weight | Not available | 108 kg |
| SafetyFront suspension | Not available | Telescopic fork |
| Rear suspension | Not available | Progressive monoshock |
| FeaturesApp connectivity | Available | Not listed |
| Automatic | Available | Not listed |
| Battery, speed and weight conflict across current official fields; normalized values omitted | Available | Not listed |
| Coasting regenerative braking | Not listed | Available |
| Combined braking system with regenerative braking | Not listed | Available |
| Current enquiry-live listing; effective inventory 0; out-of-stock flag false | Available | Not listed |
| Dedicated page: body, motor and controller 1 year | Available | Not listed |
| Dedicated page: lead-acid battery 2 years; lithium-ion battery 3 years | Available | Not listed |
| High-speed page: body, motor and controller 2 years | Available | Not listed |
| High-speed page: lead-acid battery 1 year; lithium-ion battery 3 years | Available | Not listed |
| LED headlamp, tail lamp and indicators | Not listed | Available |
| Listed in the current official 19-model electric-scooter catalogue | Available | Not listed |
| Official service-support page available; no numeric service interval published | Available | Not listed |
| P1: ₹85,734 | Available | Not listed |
| P1: Andhra Pradesh, Bihar, Chhattisgarh, Jharkhand, Telangana | Available | Not listed |
| P2: ₹88,034 | Available | Not listed |
| P2: Assam, Karnataka, Kerala, Tamil Nadu | Available | Not listed |
| P3: ₹85,159 | Available | Not listed |
| P3: Delhi, Haryana, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand | Available | Not listed |
| P4: ₹85,734 | Available | Not listed |
| P4: Gujarat, Jammu & Kashmir, Madhya Pradesh, Maharashtra | Available | Not listed |
| P5: ₹88,609 | Available | Not listed |
| P5: West Bengal | Available | Not listed |
| P6: ₹89,759 | Available | Not listed |
| P6: Odisha | Available | Not listed |
| Published charging interval: 4–5 hours | Available | Not listed |
| Side-stand motor cut-off | Not listed | Available |
| Zelio E-Mobility Limited | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years · 30,000 km; Standard · 3 years; Battery · 3 years · 30,000 km; Extended Option · 5 years · 60,000 km; Extended Option · 8 years · 80,000 km |
| Editorial contextPros | 1 published source reference attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 2 (best in row) |
| Last verified | 2026-08-25T12:30:00.000Z | 2026-08-24T08:15:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.
