PERMANENT COMPARISON
Pulsar 125 vs Raider
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | AI-generated visual | AI-generated visual |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | motorcycle | motorcycle |
| Body type | Commuter | Commuter |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual | Manual |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 124.38 cc | 124.8 cc |
| Maximum power | 8.68 kW | 8.37 kW |
| Power RPM | 8500 | 7500 |
| Maximum torque | 10.8 Nm | 11.2 Nm |
| Torque RPM | 6500 | 6000 |
| Gears | 5 | 5 |
| Fuel & mileageFuel tank | 15 L | 10 L |
| Dimensions & weightLength | 2055 mm | 2070 mm |
| Width | 755 mm | 785 mm |
| Wheelbase | 1320 mm | 1326 mm |
| Ground clearance | 165 mm | 180 mm |
| Kerb weight | 144 kg | 124 kg |
| Tyre size | Front 80/100-17 46P; rear 100/90-17 55P; tubeless | Front 80/100-17 46P; rear 100/90-17 55P; tubeless |
| SafetyFront brakes | 240 mm disc | 130 mm drum |
| Rear brakes | 130 mm drum | 130 mm drum with SBT |
| Front suspension | 30 mm telescopic | Telescopic |
| Rear suspension | Twin hydraulic suspension | Gas-charged monoshock with five-step adjustment |
| Dimensions & weightHeight | Not available | 1028 mm |
| FeaturesCall management and voice assist | Not listed | Available |
| iGO Assist | Not listed | Available |
| LED headlamp and tail lamp | Not listed | Available |
| Reverse LCD display | Not listed | Available |
| SmartXonnect with 99+ connected features | Not listed | Available |
| SmartXonnect with call management | Not listed | Available |
| SmartXonnect with call management and voice assist | Not listed | Available |
| TFT display | Not listed | Available |
| USB charging port | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T12:30:00.000Z | 2026-08-23T12:30:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.

