PERMANENT COMPARISON
SP125 vs Shine125
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | AI-generated visual | AI-generated visual |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | motorcycle | motorcycle |
| Body type | Commuter | Commuter |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual | Manual |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 123.94 cc | 123.94 cc |
| Fuel & mileageFuel tank | 11 L | Not available |
| Dimensions & weightKerb weight | 116 kg | Not available |
| SafetyFront brakes | Drum on STD; disc on DLX | 130 mm drum on Drum; 240 mm disc on Disc |
| Rear suspension | Five-step adjustable rear suspension | Not available |
| Dimensions & weightTyre size | Wider rear tyre | Not available |
| Features15W USB-C charging port | Available | Not listed |
| 15W USB-C port on Disc and optional charging socket on Drum | Not listed | Available |
| Combi brake system with equalizer | Not listed | Available |
| Fully digital meter | Not listed | Available |
| Fully digital meter on STD; TFT meter on DLX | Available | Not listed |
| Honda RoadSync | Available | Not listed |
| Idling stop system | Available | Available |
| LED DC headlamp | Available | Not listed |
| OBD2B-compliant E20 engine | Not listed | Available |
| Side-stand engine cut-off | Available | Not listed |
| Side-stand indicator with engine cut-off | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 42,000 km | Standard · 3 years · 42,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T08:30:00.000Z | 2026-08-23T08:30:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.

