PERMANENT COMPARISON
Mystery vs 450
Objective India comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | ZelioMystery | AI-generated visualElectric |
|---|---|---|
| PriceStarting price | Not available | ₹ 1.36 Lakh |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 100 km | 122 km (best in row) |
| Motor & batteryBattery type | 74v/32AH Li-ion | Not available |
| Claimed range | 100 km | 122 km (best in row) |
| Dimensions & weightTyre size | Front 90/90-12; rear 90/90-12 | Front 90/90-12 tubeless; rear 100/80-12 tubeless |
| SafetyFront brakes | Drum | 200 mm hydraulic disc |
| Rear brakes | Drum | 190 mm hydraulic disc |
| Engine & transmissionMaximum power | Not available | 5.4 kW |
| Maximum torque | Not available | 22 Nm |
| Motor & batteryBattery capacity | Not available | 2.9 kWh |
| Motor power | Not available | 5.4 kW |
| Motor torque | Not available | 22 Nm |
| AC charging time | Not available | 5.5 h |
| Top speed | Not available | 90 km/h |
| Dimensions & weightWheelbase | Not available | 1296 mm |
| Ground clearance | Not available | 170 mm |
| Kerb weight | Not available | 108 kg |
| SafetyFront suspension | Not available | Telescopic fork |
| Rear suspension | Not available | Progressive monoshock |
| FeaturesApp connectivity | Available | Not listed |
| Automatic | Available | Not listed |
| Battery, speed and weight conflict across current official fields; normalized values omitted | Available | Not listed |
| Coasting regenerative braking | Not listed | Available |
| Combined braking system with regenerative braking | Not listed | Available |
| Current enquiry-live listing; effective inventory 0; out-of-stock flag false | Available | Not listed |
| Dedicated page: body, motor and controller 1 year | Available | Not listed |
| Dedicated page: lead-acid battery 2 years; lithium-ion battery 3 years | Available | Not listed |
| High-speed page: body, motor and controller 2 years | Available | Not listed |
| High-speed page: lead-acid battery 1 year; lithium-ion battery 3 years | Available | Not listed |
| LED headlamp, tail lamp and indicators | Not listed | Available |
| Listed in the current official 19-model electric-scooter catalogue | Available | Not listed |
| Official service-support page available; no numeric service interval published | Available | Not listed |
| P1: ₹85,734 | Available | Not listed |
| P1: Andhra Pradesh, Bihar, Chhattisgarh, Jharkhand, Telangana | Available | Not listed |
| P2: ₹88,034 | Available | Not listed |
| P2: Assam, Karnataka, Kerala, Tamil Nadu | Available | Not listed |
| P3: ₹85,159 | Available | Not listed |
| P3: Delhi, Haryana, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand | Available | Not listed |
| P4: ₹85,734 | Available | Not listed |
| P4: Gujarat, Jammu & Kashmir, Madhya Pradesh, Maharashtra | Available | Not listed |
| P5: ₹88,609 | Available | Not listed |
| P5: West Bengal | Available | Not listed |
| P6: ₹89,759 | Available | Not listed |
| P6: Odisha | Available | Not listed |
| Published charging interval: 4–5 hours | Available | Not listed |
| Side-stand motor cut-off | Not listed | Available |
| Zelio E-Mobility Limited | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years · 30,000 km; Standard · 3 years; Battery · 3 years · 30,000 km; Extended Option · 5 years · 60,000 km; Extended Option · 8 years · 80,000 km |
| Editorial contextPros | 1 published source reference attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 2 (best in row) |
| Last verified | 2026-08-25T12:30:00.000Z | 2026-08-24T08:15:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.
