Electric
Battery-electric
ROAD VEHICLE TAXONOMY
The portal covers passenger, commercial, agricultural, construction and special-purpose road vehicles. Rail, aircraft and watercraft are outside this taxonomy.
Petrol-hybrid is recorded with its specific hybrid system, not as one undifferentiated fuel label.
Battery-electric
Internal-combustion petrol
Internal-combustion diesel
Compressed natural gas
Officially verified hydrogen powertrain
Combustion fuel and hybrid system stored separately
Externally chargeable hybrid system
Engine-led hybrid assistance
Motor-capable full hybrid
Legacy structured PHEV classification
Private and shared personal mobility, including every supported car powertrain.
| Type | Use or example |
|---|---|
| Car | Hatchback, sedan, SUV, MUV, coupe or crossover |
| Motorcycle | Commuter, sport, cruiser, adventure or naked bike |
| Scooter | Petrol or electric step-through two-wheeler |
| Moped | Compact pedal-assisted or step-through two-wheeler |
Compact passenger and last-mile goods transport on three wheels.
| Type | Use or example |
|---|---|
| Auto-rickshaw | Petrol or CNG passenger three-wheeler |
| E-rickshaw | Battery-electric passenger three-wheeler |
| Goods three-wheeler | Compact goods auto or tempo |
Passenger transport from local routes to long-distance coaches.
| Type | Use or example |
|---|---|
| City bus | Urban transit with seating and standing capacity |
| School bus | Dedicated student transport |
| Mini bus | Lower-capacity passenger transport |
| Luxury coach | Long-distance premium seating |
| Sleeper coach | Long-distance berths or sleeper pods |
| Double-decker bus | Two-level passenger seating |
| Electric bus | Battery-electric city or intercity bus |
Road freight vehicles across light, medium and heavy-duty classes.
| Type | Use or example |
|---|---|
| Mini truck | Compact urban goods carrier |
| Light commercial vehicle | LCV cargo truck, pickup or panel van |
| Medium truck | Medium-duty regional cargo vehicle |
| Heavy truck | HCV for long-haul freight |
| Container truck | Truck configured for sealed containers |
| Tipper | Hydraulic tipping body for bulk material |
| Dumper | Heavy-duty construction hauling |
| Tanker | Liquid or gas transport |
| Articulated truck | Tractor unit with detachable trailer |
| Refrigerated truck | Temperature-controlled cold-chain cargo |
| Flatbed truck | Open flat cargo platform |
Mobile machines used to build, lift, dig, grade and handle materials.
| Type | Use or example |
|---|---|
| Excavator | Tracked or wheeled digging machine |
| Backhoe loader | Front loader with rear excavator arm |
| Bulldozer | Tracked earth-pushing machine |
| Wheel loader | Loading loose material |
| Road roller | Compacting road and soil surfaces |
| Mobile crane | Road-mobile lifting equipment |
| Tower crane | Fixed-site high-rise lifting equipment |
| Forklift | Warehouse and site material handling |
| Concrete mixer truck | Road-going transit mixer |
| Grader | Precision surface grading |
| Paver | Road-surface laying machine |
| Skid-steer loader | Compact site loader |
| Telehandler | Telescopic material handler |
Self-propelled and towing machines used in farming operations.
| Type | Use or example |
|---|---|
| Tractor | Farm towing, ploughing and implement power |
| Combine harvester | Integrated crop reaping and threshing |
| Power tiller | Compact walk-behind or ride-on tilling |
| Agricultural sprayer | Self-propelled crop spraying vehicle |
Road vehicles built or converted for a dedicated public or industrial job.
| Type | Use or example |
|---|---|
| Ambulance | Emergency and patient transport |
| Fire truck | Firefighting and rescue response |
| Police vehicle | Patrol, transport or response vehicle |
| Garbage truck | Municipal waste collection |
| Armoured vehicle | Protected security transport |
| Tow truck | Vehicle recovery and roadside transport |
| Street sweeper | Road-cleaning vehicle |
| Mobile workshop | Road-going service and repair unit |
| Hearse | Funeral transport vehicle |