OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
| Field | HeroXtreme 125R | AI-generated visual |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | motorcycle | motorcycle |
| Body type | Commuter | Commuter |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual | Manual |
| EfficiencyMileage | 63 km/l | Not officially confirmed |
| Engine & transmissionDisplacement | 124.7 cc | 124.8 cc |
| Maximum torque | 10.5 Nm | 11.2 Nm |
| Torque RPM | 6500 | 6000 |
| Maximum power | 8.5 kW | 8.37 kW |
| Power RPM | 8250 | 7500 |
| Fuel & mileageClaimed mileage | 63 km/l | Not available |
| Dimensions & weightLength | 2009 mm | 2070 mm |
| Width | 793 mm | 785 mm |
| Height | 1051 mm | 1028 mm |
| Wheelbase | 1319 mm | 1326 mm |
| Seat height | 790 mm | Not available |
| Ground clearance | 180 mm | 180 mm |
| Fuel & mileageFuel tank | 10 L | 10 L |
| Dimensions & weightKerb weight | 136 kg | 124 kg |
| SafetyFront brakes | 240 mm CBS disc or 276 mm ABS disc, depending on variant | 130 mm drum |
| Rear brakes | 130 mm drum | 130 mm drum with SBT |
| Front suspension | Telescopic forks | Telescopic |
| Rear suspension | Adjustable monoshock | Gas-charged monoshock with five-step adjustment |
| Dimensions & weightTyre size | Front 90/90-17 tubeless; rear 120/80-17 tubeless | Front 80/100-17 46P; rear 100/90-17 55P; tubeless |
| Engine & transmissionGears | Not available | 5 |
| Features4.2-inch multicolour LCD console | Available | Not listed |
| Adjustable rear monoshock | Available | Not listed |
| Call management and voice assist | Not listed | Available |
| Cruise control | Available | Not listed |
| iGO Assist | Not listed | Available |
| LED headlamp and tail lamp | Not listed | Available |
| Reverse LCD display | Not listed | Available |
| Single-channel ABS on ABS variants | Available | Not listed |
| SmartXonnect with 99+ connected features | Not listed | Available |
| SmartXonnect with call management | Not listed | Available |
| SmartXonnect with call management and voice assist | Not listed | Available |
| TFT display | Not listed | Available |
| Three ride modes | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 5 years · 70,000 km | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T19:00:00.000Z | 2026-08-23T12:30:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.
