OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
Shaded bold cells mark the best value in a comparable row.
| Field | BYDSealion 7 | TataHarrier.ev |
|---|---|---|
| PriceStarting price | ₹ 41.9 Lakh | ₹ 22.68 Lakh (best in row) |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage or range | 520 km | 538 km (best in row) |
| Engine & transmissionDrivetrain | RWD | Not available |
| Motor & batteryClaimed range | 520 km | 538 km (best in row) |
| Dimensions & weightSeating | 5 | 5 |
| Motor & batteryBattery capacity | Not available | 65 kWh |
| Dimensions & weightLength | Not available | 4607 mm |
| Width | Not available | 2132 mm |
| Height | Not available | 1740 mm |
| Wheelbase | Not available | 2741 mm |
| Boot space | Not available | 502 L |
| Tyre size | Not available | 245/60 R18 |
| Turning radius | Not available | 5.75 m |
| Features31.24 cm Harman touchscreen | Not listed | Available |
| 36.9 cm Neo QLED Harman touchscreen | Not listed | Available |
| 6 airbags | Not listed | Available |
| 7 airbags | Not listed | Available |
| Air purifier with AQI display | Not listed | Available |
| All disc brakes | Not listed | Available |
| Dual-zone automatic temperature control | Not listed | Available |
| Electronic Stability Program | Not listed | Available |
| Fully automatic temperature control | Not listed | Available |
| Powered tailgate with gesture activation | Not listed | Available |
| Tyre-pressure monitoring system | Not listed | Available |
| Wireless Android Auto and Apple CarPlay | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Battery · Lifetime and unlimited-kilometre high-voltage battery warranty for the first registered eligible private owner. Tata defines lifetime as 15 years from first registration and applies stated fair-use and registration conditions.; Battery · 10 years · 2,00,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T18:30:00.000Z | 2026-08-22T05:20:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.