OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
Shaded bold cells mark the best value in a comparable row.
| Field | Ola ElectricS1 X | PURE EVETRANCE NEO |
|---|---|---|
| PriceStarting price | ₹ 89,999 (best in row) | ₹ 1.06 Lakh |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 108 km | 151 km (best in row) |
| Motor & batteryBattery capacity | 2 kWh | 2.4 kWh (best in row) |
| Claimed range | 108 km | 151 km (best in row) |
| AC charging time | 4.833 h (best in row) | 6 h |
| Motor power | 7 kW (best in row) | 1.5 kW |
| Top speed | 101 km/h (best in row) | 60 km/h |
| Dimensions & weightLength | 1900 mm | Not available |
| Width | 850 mm | Not available |
| Height | 1288 mm | Not available |
| Wheelbase | 1359 mm | Not available |
| Kerb weight | 105 kg | Not available |
| Seat height | 791 mm | Not available |
| Ground clearance | 160 mm | Not available |
| Tyre size | Front and rear 90/90-R12 steel wheels | Front 90/100-10; rear 3.00-10 |
| SafetyFront brakes | Drum with combined braking system | Disc |
| Rear brakes | Drum with combined braking system | Drum |
| Front suspension | Twin telescopic | Not available |
| Rear suspension | Monoshock | Not available |
| Motor & batteryBattery type | Not available | Lithium-ion |
| Features14-degree gradeability | Not listed | Available |
| 150 kg maximum load | Not listed | Available |
| 4-6 hours | Not listed | Available |
| 4.3-inch segmented colour LCD | Available | Not listed |
| 60 V 20-tube vector-looped controller | Not listed | Available |
| 67.2 V 10 A charger | Not listed | Available |
| 90-151 km PUREMileage manufacturer-marketed interval | Not listed | Available |
| 92%-efficient powertrain and swift throttle response | Not listed | Available |
| Battery-longevity AI | Not listed | Available |
| BLDC motor; 2.2 kW peak | Not listed | Available |
| Coasting regeneration, smart regenerative braking and enhanced electronic braking response | Not listed | Available |
| Eco, Normal and Sports modes | Available | Not listed |
| MoveOS 5 with emergency SOS and smart park | Available | Not listed |
| Physical key and 34-litre boot | Available | Not listed |
| Reverse, hill-start, downhill and parking assist | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 40,000 km; Battery · 3 years · 50,000 km; Extended Option · 8 years · 1,25,000 km | Battery · 5 years; Extended Option · 10 years · 50,000 km; Extended Option · 5 years · 25,000 km; Extended Option · 2 years · 25,000 km; Extended Option · 2 years · 20,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-24T19:45:00.000Z | 2026-08-25T11:05:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.