OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
| Field | AI-generated visual | HeroGlamour |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | motorcycle | motorcycle |
| Body type | Commuter | Commuter |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual | Manual |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 124.8 cc | 125 cc |
| Maximum power | 8.37 kW | Not available |
| Power RPM | 7500 | Not available |
| Maximum torque | 11.2 Nm | Not available |
| Torque RPM | 6000 | Not available |
| Gears | 5 | Not available |
| Dimensions & weightLength | 2070 mm | Not available |
| Width | 785 mm | Not available |
| Height | 1028 mm | Not available |
| Wheelbase | 1326 mm | Not available |
| Ground clearance | 180 mm | Not available |
| Kerb weight | 124 kg | Not available |
| Fuel & mileageFuel tank | 10 L | Not available |
| Dimensions & weightTyre size | Front 80/100-17 46P; rear 100/90-17 55P; tubeless | Not available |
| SafetyFront brakes | 130 mm drum | Not available |
| Rear brakes | 130 mm drum with SBT | Not available |
| Front suspension | Telescopic | Not available |
| Rear suspension | Gas-charged monoshock with five-step adjustment | Not available |
| FeaturesCall management and voice assist | Available | Not listed |
| iGO Assist | Available | Not listed |
| LED headlamp and tail lamp | Available | Not listed |
| Reverse LCD display | Available | Not listed |
| SmartXonnect with 99+ connected features | Available | Not listed |
| SmartXonnect with call management | Available | Not listed |
| SmartXonnect with call management and voice assist | Available | Not listed |
| TFT display | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T12:30:00.000Z | 2026-08-23T05:00:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.
