OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
Shaded bold cells mark the best value in a comparable row.
| Field | AudiQ8 | BMWX5 |
|---|---|---|
| PriceStarting price | ₹ 1.13 Crore | ₹ 96.9 Lakh (best in row) |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol, diesel |
| Transmission | Not available | Not available, Automatic |
| OverviewSeating | Not officially confirmed | Not officially confirmed |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 2995 cc | Not available |
| Features24x7 roadside assistance | Not listed | Available |
| 40:20:40 split-folding rear seat | Not listed | Available |
| 48-volt electric motor producing 12 hp and 200 Nm | Not listed | Available |
| 48-volt mild-hybrid electrical system | Not listed | Available |
| 8-speed Steptronic Sport automatic with gearshift paddles | Not listed | Available |
| ABS with brake assist and Cornering Brake Control | Not listed | Available |
| Active air-stream kidney grille | Not listed | Available |
| Active Park Distance Control | Not listed | Available |
| Active Protection occupant-safety system | Not listed | Available |
| Adaptive two-axle air suspension | Not listed | Available |
| Aluminium roof rails | Not listed | Available |
| Aluminium running boards | Not listed | Available |
| Attentiveness Assistant | Not listed | Available |
| Automatic anti-dazzle interior mirror | Not listed | Available |
| Automatic start-stop function | Not listed | Available |
| Automatic two-part tailgate | Not listed | Available |
| Bluetooth Connectivity | Not listed | Available |
| BMW Digital Key Plus | Not listed | Available |
| BMW ID and My BMW App | Not listed | Available |
| BMW Intelligent Personal Assistant | Not listed | Available |
| BMW Live Cockpit Plus with 12.3-inch and 14.9-inch displays | Not listed | Available |
| BMW Operating System 8 | Not listed | Available |
| BMW Secure Advance complimentary for the first year | Not listed | Available |
| BMW xDrive four-wheel drive | Not listed | Available |
| Brake-energy regeneration | Not listed | Available |
| CO2 emissions 197.0 g/km | Not listed | Available |
| CO2 emissions 198.0 g/km | Not listed | Available |
| Comfort Access with contactless split-tailgate operation | Not listed | Available |
| Condition Based Service | Not listed | Available |
| Connected Package Professional | Not listed | Available |
| Crash and dynamic braking lights | Not listed | Available |
| Cruise Control with Braking Function | Not listed | Available |
| Cupholders | Not listed | Available |
| Driver-seat memory | Not listed | Available |
| Driving Assistant with blind-spot and rear-crossing-traffic warnings | Not listed | Available |
| Dynamic Stability Control and Dynamic Traction Control | Not listed | Available |
| ECO PRO, COMFORT, SPORT and ADAPTIVE driving modes | Not listed | Available |
| Electric comfort seats with lumbar support | Not listed | Available |
| Electric parking brake with automatic hold | Not listed | Available |
| Electronic vehicle immobiliser and crash sensor | Not listed | Available |
| Emergency Call and Real-time Traffic Information | Not listed | Available |
| Emergency spare wheel | Not listed | Available |
| Fine-wood trim Fineline Brown high gloss | Not listed | Available |
| Four selectable light-signature pairs | Available | Not listed |
| Four-zone automatic air conditioning | Not listed | Available |
| Front, side and curtain airbags | Not listed | Available |
| Harman Kardon 464-watt 16-speaker surround sound | Not listed | Available |
| HD Matrix LED headlights with Audi laser light | Available | Not listed |
| Heated electrically folding mirrors with driver-side anti-dazzle and passenger-side parking function | Not listed | Available |
| Hill descent control | Not listed | Available |
| Integrated Braking System | Not listed | Available |
| ISOFIX child-seat mounting | Not listed | Available |
| LED headlights and rear lights | Not listed | Available |
| M Sport differential | Not listed | Available |
| Off-road camera and BMW Drive Recorder | Not listed | Available |
| Off-road display for ground clearance, roll, inclination and downhill gradient | Not listed | Available |
| Okapi Brown | Available | Not listed |
| OLED rear lights with proximity detection | Available | Not listed |
| Pando Gray | Available | Not listed |
| Panoramic glass roof | Not listed | Available |
| Panoramic sunroof | Available | Not listed |
| Parking Assistant Professional | Not listed | Available |
| Perforated Sensafin upholstery with decor stitching in Cognac | Not listed | Available |
| Rain-light sensor | Not listed | Available |
| Rear-collision prevention and side-impact protection | Not listed | Available |
| Rear-view, surround-view, top-view, panorama-view and 3D-view cameras | Not listed | Available |
| Rear-window sunblinds | Not listed | Available |
| Reinforced underbody protection | Not listed | Available |
| Remote Engine Start | Not listed | Available |
| Remote Services | Not listed | Available |
| Reversing Assistant and Remote Control Parking | Not listed | Available |
| Rock Gray | Available | Not listed |
| Run-flat tyres with tyre-pressure monitoring | Not listed | Available |
| Saiga Beige | Available | Not listed |
| Sensafin dashboard | Not listed | Available |
| Servotronic steering assistance | Not listed | Available |
| Sport leather steering wheel | Not listed | Available |
| Three-part sliding rear seat | Available | Not listed |
| Three-point seat belts for all seats | Not listed | Available |
| Travel and Comfort System with USB interface | Not listed | Available |
| Up to 1,755 litres luggage capacity | Available | Not listed |
| Velour floor mats | Not listed | Available |
| Warning triangle and first-aid kit | Not listed | Available |
| Welcome Light Carpet | Not listed | Available |
| Wireless smartphone integration | Not listed | Available |
| xOffroad package with xSand, xRocks, xGravel and xSnow modes | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Extended Option · Optional extended warranty: 3rd year / unlimited mileage; BMW X5 official-source refresh; exact ownership term printed in both August 2025 official specification sheets; time-limited package prices omitted |
| Editorial contextPros | 2 published source references attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 2 | 2 |
| Last verified | 2026-08-27T18:30:00.000Z | 2026-08-27T18:30:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner.