OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
Shaded bold cells mark the best value in a comparable row.
| Field | AudiQ8 | AudiQ5 |
|---|---|---|
| PriceStarting price | ₹ 1.13 Crore | ₹ 63.75 Lakh (best in row) |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Not available | Not available |
| OverviewSeating | Not officially confirmed | Not officially confirmed |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 2995 cc | 1984 cc |
| Features19-inch 5-arm pylon-style Titanium Grey matte Audi Sport wheels | Not listed | Available |
| 19-inch 5-twin-arm Graphite Gray gloss-turned alloy wheels | Not listed | Available |
| 3-zone deluxe automatic air conditioning | Not listed | Available |
| 360-degree cameras with Park Assist and Parking Aid plus | Not listed | Available |
| Atlas Beige | Not listed | Available |
| Audi Drive Select with six driving modes | Not listed | Available |
| Audi Phone Box with wireless charging | Not listed | Available |
| Audi Virtual Cockpit Plus | Not listed | Available |
| Bang & Olufsen 3D Premium Sound System | Not listed | Available |
| Comfort key for keyless entry | Not listed | Available |
| Contour ambient lighting with 30 colours | Not listed | Available |
| Decorative inlays in Audi exclusive piano black | Not listed | Available |
| Eight airbags | Not listed | Available |
| Four selectable light-signature pairs | Available | Not listed |
| HD Matrix LED headlights with Audi laser light | Available | Not listed |
| Leather/leatherette combination upholstery | Not listed | Available |
| LED headlights | Not listed | Available |
| LED rear lights | Not listed | Available |
| MMI Navigation Plus with MMI touch | Not listed | Available |
| Okapi Brown | Available | Available |
| OLED rear lights with proximity detection | Available | Not listed |
| Pando Gray | Available | Not listed |
| Panoramic glass sunroof | Not listed | Available |
| Panoramic sunroof | Available | Not listed |
| Power front seats with driver memory | Not listed | Available |
| quattro all-wheel drive | Not listed | Available |
| Rock Gray | Available | Not listed |
| Saiga Beige | Available | Not listed |
| Sensor-controlled boot-lid operation | Not listed | Available |
| Singleframe grille with vertical struts | Not listed | Available |
| Suspension system with damper control | Not listed | Available |
| Three-part sliding rear seat | Available | Not listed |
| Up to 1,755 litres luggage capacity | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Not officially confirmed |
| Editorial contextPros | 2 published source references attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 2 | 2 |
| Last verified | 2026-08-27T18:30:00.000Z | 2026-08-27T18:30:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner.