OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
Shaded bold cells mark the best value in a comparable row.
| Field | AudiQ5 | AudiQ3 Sportback |
|---|---|---|
| PriceStarting price | ₹ 63.75 Lakh | ₹ 54.25 Lakh (best in row) |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Not available | Not available |
| OverviewSeating | Not officially confirmed | Not officially confirmed |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 1984 cc | Not available |
| Features12-volt socket and two USB ports in the rear | Not listed | Available |
| 18-inch 5-spoke V-style alloy wheels | Not listed | Available |
| 19-inch 5-arm pylon-style Titanium Grey matte Audi Sport wheels | Available | Not listed |
| 19-inch 5-twin-arm Graphite Gray gloss-turned alloy wheels | Available | Not listed |
| 2-zone climate control system | Not listed | Available |
| 3-zone deluxe automatic air conditioning | Available | Not listed |
| 360-degree cameras with Park Assist and Parking Aid plus | Available | Not listed |
| 4-way lumbar support for front seats | Not listed | Available |
| ABS | Not listed | Available |
| Ambient Lighting Package Plus with 30 colours | Not listed | Available |
| Atlas Beige | Available | Not listed |
| Audi Drive Select with six driving modes | Available | Not listed |
| Audi Phone Box with wireless charging | Available | Not listed |
| Audi Smartphone Interface | Not listed | Available |
| Audi sound system with ten speakers and 180 W output | Not listed | Available |
| Audi Virtual Cockpit Plus | Available | Available |
| Bang & Olufsen 3D Premium Sound System | Available | Not listed |
| Comfort centre armrest in front | Not listed | Available |
| Comfort key for keyless entry | Available | Not listed |
| Contour ambient lighting with 30 colours | Available | Not listed |
| Decorative inlays in Audi exclusive piano black | Available | Not listed |
| EBD | Not listed | Available |
| Eight airbags | Available | Not listed |
| Electrically adjustable front seats | Not listed | Available |
| ISOFIX child-seat anchor and top tether for outer rear seats | Not listed | Available |
| Leather/leatherette combination upholstery | Available | Available |
| LED headlamps | Not listed | Available |
| LED headlights | Available | Not listed |
| LED rear combination lamps with dynamic turn signal | Not listed | Available |
| LED rear lights | Available | Not listed |
| Lockable glove box | Not listed | Available |
| MMI Navigation Plus with MMI touch | Available | Available |
| Multifunction steering wheel with shift paddles | Not listed | Available |
| Okapi Brown | Available | Available |
| Panoramic glass roof | Not listed | Available |
| Panoramic glass sunroof | Available | Not listed |
| Park Assist with Parking Aid plus and rear-view camera | Not listed | Available |
| Pearlescent Beige | Not listed | Available |
| Power front seats with driver memory | Available | Not listed |
| Power-adjustable, power-folding, auto-dimming mirrors | Not listed | Available |
| quattro all-wheel drive | Available | Not listed |
| Rear seat plus with fore/aft adjustment and 40:20:40 split | Not listed | Available |
| S line exterior package | Not listed | Available |
| Sensor-controlled boot-lid operation | Available | Not listed |
| Singleframe grille with vertical struts | Available | Not listed |
| Six airbags | Not listed | Available |
| Standard pedestrian protection | Not listed | Available |
| Suspension system with damper control | Available | Not listed |
| Tyre-pressure monitoring system | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Not officially confirmed |
| Editorial contextPros | 2 published source references attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 2 | 2 |
| Last verified | 2026-08-27T18:30:00.000Z | 2026-08-27T18:30:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner.