OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
Shaded bold cells mark the best value in a comparable row.
| Field | AudiQ3 Sportback | BMWX1 |
|---|---|---|
| PriceStarting price | ₹ 54.25 Lakh | ₹ 50.9 Lakh (best in row) |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol, diesel |
| Transmission | Not available | Dct, Not available |
| OverviewSeating | Not officially confirmed | Not officially confirmed |
| EfficiencyMileage | Not officially confirmed | 16.35 km/l combined |
| Engine & transmissionDisplacement | Not available | 1499 cc |
| Cylinders | Not available | 3 |
| Features12-speaker Harman Kardon sound system | Not listed | Available |
| 12-volt socket and two USB ports in the rear | Available | Not listed |
| 18-inch 5-spoke V-style alloy wheels | Available | Not listed |
| 2-zone climate control system | Available | Not listed |
| 4-way lumbar support for front seats | Available | Not listed |
| 40:20:40 split-folding rear seat | Not listed | Available |
| ABS | Available | Not listed |
| Adaptive LED headlights | Not listed | Available |
| Ambient Lighting Package Plus with 30 colours | Available | Not listed |
| Audi Smartphone Interface | Available | Not listed |
| Audi sound system with ten speakers and 180 W output | Available | Not listed |
| Audi Virtual Cockpit Plus | Available | Not listed |
| Automatic tailgate operation | Not listed | Available |
| BMW Curved Display with touch and voice control | Not listed | Available |
| BMW Digital Key Plus | Not listed | Available |
| Comfort centre armrest in front | Available | Not listed |
| EBD | Available | Not listed |
| Electric front-seat adjustment with driver memory | Not listed | Available |
| Electrically adjustable front seats | Available | Not listed |
| Evasion Assistant | Not listed | Available |
| Front Collision Warning with brake intervention | Not listed | Available |
| ISOFIX child-seat anchor and top tether for outer rear seats | Available | Not listed |
| Lane Departure Warning with active feedback | Not listed | Available |
| Leather/leatherette combination upholstery | Available | Not listed |
| LED headlamps | Available | Not listed |
| LED rear combination lamps with dynamic turn signal | Available | Not listed |
| Lockable glove box | Available | Not listed |
| Manual Speed Limit Assist | Not listed | Available |
| MMI Navigation Plus with MMI touch | Available | Not listed |
| Multifunction steering wheel with shift paddles | Available | Not listed |
| My BMW App | Not listed | Available |
| Okapi Brown | Available | Not listed |
| Panoramic glass roof | Available | Not listed |
| Panoramic glass sunroof | Not listed | Available |
| Park Assist with Parking Aid plus and rear-view camera | Available | Not listed |
| Parking Assistant | Not listed | Available |
| Pearlescent Beige | Available | Not listed |
| Power-adjustable, power-folding, auto-dimming mirrors | Available | Not listed |
| Rear seat plus with fore/aft adjustment and 40:20:40 split | Available | Not listed |
| Remote Software Upgrade | Not listed | Available |
| Reversing Assistant | Not listed | Available |
| S line exterior package | Available | Not listed |
| Six airbags | Available | Not listed |
| Standard pedestrian protection | Available | Not listed |
| Tyre-pressure monitoring system | Available | Not listed |
| Wireless Apple CarPlay and Android Auto | Not listed | Available |
| Wireless charging tray | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Not officially confirmed |
| Editorial contextPros | 2 published source references attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 2 | 2 |
| Last verified | 2026-08-27T18:30:00.000Z | 2026-08-27T18:30:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner.