OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
Shaded bold cells mark the best value in a comparable row.
| Field | TataPunch.ev | KiaSyros |
|---|---|---|
| PriceStarting price | ₹ 9.69 Lakh | ₹ 8.42 Lakh (best in row) |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | petrol, diesel |
| Transmission | Single Speed Ev | Manual, Automatic, Dct |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage or range | Not officially confirmed | Not officially confirmed |
| Motor & batteryBattery capacity | 30 kWh | Not available |
| Motor power | 65 kW | Not available |
| Motor torque | 154 Nm | Not available |
| Engine & transmission0–100 km/h | 13.5 s | Not available |
| Dimensions & weightGround clearance | 195 mm | Not available |
| Boot space | 366 L | 390 L (best in row) |
| Engine & transmissionDisplacement | Not available | 998 cc |
| Cylinders | Not available | 4 |
| Maximum power | Not available | 88.3 kW |
| Maximum torque | Not available | 172 Nm |
| Gears | Not available | 6 |
| Fuel & mileageFuel tank | Not available | 45 L |
| Dimensions & weightLength | Not available | 3995 mm |
| Width | Not available | 1805 mm |
| Height | Not available | 1625 mm |
| Wheelbase | Not available | 2550 mm |
| Seating | Not available | 5 |
| SafetyAirbags | Not available | 6 |
| Features20.32 cm infotainment by HARMAN | Available | Not listed |
| 26.03 cm HD infotainment by HARMAN | Available | Not listed |
| 360° camera | Available | Not listed |
| 6 Airbags | Available | Available |
| ABS | Not listed | Available |
| Android Auto | Available | Not listed |
| Apple CarPlay | Available | Not listed |
| Blind spot view monitor | Available | Not listed |
| Camera based reverse park assist | Available | Not listed |
| Cruise control | Available | Not listed |
| Eco City and Sport drive modes | Available | Not listed |
| Electronic parking brake with autohold | Available | Not listed |
| Electronic stability control | Not listed | Available |
| Electronic Stability Program | Available | Not listed |
| Hill descent control | Available | Not listed |
| Hill start assist | Not listed | Available |
| ISOFIX | Not listed | Available |
| ISOFIX child seat anchors | Available | Not listed |
| Keyless entry | Available | Not listed |
| Rear Parking Sensors | Not listed | Available |
| Seat-belt reminders | Not listed | Available |
| Vehicle stability management | Not listed | Available |
| Ventilated seats | Available | Not listed |
| Voice assisted electric sunroof | Available | Not listed |
| Wireless Smartphone Charger | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Battery · The 40 kWh battery pack has a lifetime and unlimited-kilometre warranty for the first registered private owner. Tata defines lifetime as 15 years from first registration and states that terms and fair-usage conditions apply. This record does not claim the same coverage for 30 kWh variants. | Standard · 3 years |
| Editorial contextPros | 1 published source reference attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 2 (best in row) |
| Last verified | 2026-08-22T03:00:00.000Z | 2026-08-31T12:59:08.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner.