OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
| Field | BajajPulsar N160 | BajajPulsar NS200 |
|---|---|---|
| PriceStarting price | ₹ 1.22 Lakh | ₹ 1.38 Lakh |
| OverviewVehicle type | motorcycle | motorcycle |
| Body type | Sports | Sports |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual | Manual |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 164.82 cc | 199.5 cc |
| Maximum power | 11.7 kW | 18 kW |
| Power RPM | 8750 | 9750 |
| Maximum torque | 14.65 Nm | 18.74 Nm |
| Torque RPM | 6000 | 8000 |
| Gears | 5 | Not available |
| Fuel & mileageFuel tank | 14 L | 12 L |
| Dimensions & weightSeat height | 795 mm | Not available |
| SafetyFront brakes | 280 mm disc with single-channel ABS | 300 mm disc with dual-channel ABS |
| Rear brakes | 130 mm drum | 230 mm disc with ABS |
| ABS type | Single channel | Not available |
| Front suspension | 33 mm upside-down fork | 37 mm upside-down fork |
| Rear suspension | Monoshock with 120 mm stroke | Nitrox monoshock |
| Dimensions & weightTyre size | Rear 130/70-17 on MT 3.00x17 rim | Front 100/80-17 52P tubeless; rear 130/70-17 62P tubeless |
| Length | Not available | 2017 mm |
| Width | Not available | 804 mm |
| Height | Not available | 1075 mm |
| Wheelbase | Not available | 1363 mm |
| Ground clearance | Not available | 168 mm |
| Kerb weight | Not available | 158 kg |
| FeaturesAdjustable control levers | Available | Not listed |
| Assist and slipper clutch | Available | Not listed |
| Bluetooth and Wi-Fi connectivity | Available | Not listed |
| Bluetooth connectivity | Available | Not listed |
| Bluetooth connectivity with turn-by-turn navigation | Not listed | Available |
| Crawl Tech low-speed assistance | Available | Not listed |
| Dual-channel ABS | Not listed | Available |
| Dual-channel anti-lock braking system | Available | Not listed |
| Five-inch colour LCD with turn-by-turn navigation | Available | Not listed |
| Five-inch TFT with Google Maps mirroring | Available | Not listed |
| Four ride modes: Road, Rain, Sport and Off-Road | Available | Not listed |
| Gear-position, distance-to-empty and fuel-economy indicators | Not listed | Available |
| Intelligent Throttle ride-by-wire | Available | Not listed |
| LED headlamp, daytime running lights and turn indicators | Not listed | Available |
| Rear lift-off protection | Available | Not listed |
| Responsive traction control | Available | Not listed |
| Reverse monochrome LCD with turn-by-turn navigation | Available | Not listed |
| Single-channel anti-lock braking system | Available | Not listed |
| USB charging connectivity | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T22:20:00.000Z | 2026-08-23T21:00:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.