OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
Shaded bold cells mark the best value in a comparable row.
| Field | MINIJohn Cooper Works Countryman ALL4 | AudiQ5 |
|---|---|---|
| PriceStarting price | ₹ 66.15 Lakh | ₹ 63.75 Lakh (best in row) |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Not available, Dct | Not available |
| OverviewSeating | Not officially confirmed | Not officially confirmed |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | Not available | 1984 cc |
| Features19-inch (48.26 cm) JCW Runway Spoke Black wheels | Available | Not listed |
| 19-inch 5-arm pylon-style Titanium Grey matte Audi Sport wheels | Not listed | Available |
| 19-inch 5-twin-arm Graphite Gray gloss-turned alloy wheels | Not listed | Available |
| 3-zone deluxe automatic air conditioning | Not listed | Available |
| 360-degree cameras with Park Assist and Parking Aid plus | Not listed | Available |
| Active Seat for driver | Available | Not listed |
| Adaptive suspension | Available | Not listed |
| ADAS Level 1: Attentiveness Assistant | Available | Not listed |
| ADAS Level 1: Front Collision Warning | Available | Not listed |
| ADAS Level 1: Lane Departure Warning | Available | Not listed |
| ADAS Level 1: Reversing Assistant | Available | Not listed |
| ADAS Level 1: Speed Warning | Available | Not listed |
| Android Auto | Available | Not listed |
| Anthracite headliner | Available | Not listed |
| Anti-lock Braking System (ABS) | Available | Not listed |
| Apple CarPlay | Available | Not listed |
| Atlas Beige | Not listed | Available |
| Audi Drive Select with six driving modes | Not listed | Available |
| Audi Phone Box with wireless charging | Not listed | Available |
| Audi Virtual Cockpit Plus | Not listed | Available |
| Automatic air conditioning | Available | Not listed |
| Automatic tailgate | Available | Not listed |
| Bang & Olufsen 3D Premium Sound System | Not listed | Available |
| Brake Assist | Available | Not listed |
| British Racing Green | Jet Black roof and mirror caps | Black JCW Sport Stripes | Available | Not listed |
| Comfort Access System | Available | Not listed |
| Comfort key for keyless entry | Not listed | Available |
| Comfort package included | Available | Not listed |
| Contour ambient lighting with 30 colours | Not listed | Available |
| Cornering Brake Control | Available | Not listed |
| Crash sensor | Available | Not listed |
| Cruise Control with Braking Function | Available | Not listed |
| Decorative inlays in Audi exclusive piano black | Not listed | Available |
| Digital Key Plus | Available | Not listed |
| Dynamic Stability Control including DTC and ELDC | Available | Not listed |
| Eight airbags | Not listed | Available |
| Electric driver-seat adjustment with memory | Available | Not listed |
| Front and passenger airbags | Available | Not listed |
| Harman Kardon Surround Sound System | Available | Not listed |
| High-beam Assistant | Available | Not listed |
| In-car Weather | Available | Not listed |
| Intelligent ALL4 all-wheel drive | Available | Not listed |
| Interior and exterior mirror package | Available | Not listed |
| Interior camera | Available | Not listed |
| Interior rear-view mirror with automatic anti-dazzle function | Available | Not listed |
| JCW aerodynamics styling: front bumper, side skirt, rear bumper and JCW rear spoiler | Available | Not listed |
| JCW door-entry sills | Available | Not listed |
| JCW Sport Brakes in Red | Available | Not listed |
| JCW Sport Seats with Vescin/Cord combination in JCW Black | Available | Not listed |
| JCW Sport steering wheel | Available | Not listed |
| JCW Sport Stripes | Available | Not listed |
| JCW Trim | Available | Not listed |
| Knit dashboard in JCW Black/Red | Available | Not listed |
| Leather/leatherette combination upholstery | Not listed | Available |
| LED headlights | Not listed | Available |
| LED headlights with extended contents | Available | Not listed |
| LED rear lights | Not listed | Available |
| Legend Grey | Chilli Red roof and mirror caps | Chilli Red JCW Sport Stripes | Available | Not listed |
| Midnight Black | Chilli Red roof and mirror caps | Chilli Red JCW Sport Stripes | Available | Not listed |
| MINI Connected | Available | Not listed |
| MINI Experience Modes | Available | Not listed |
| MINI Head-Up Display | Available | Not listed |
| MINI Intelligent Personal Assistant | Available | Not listed |
| MINI Interaction Unit OLED | Available | Not listed |
| MINI Navigation System | Available | Not listed |
| MMI Navigation Plus with MMI touch | Not listed | Available |
| Okapi Brown | Not listed | Available |
| Panoramic glass roof | Available | Not listed |
| Panoramic glass sunroof | Not listed | Available |
| Parking Assistant Plus with 360-degree camera | Available | Not listed |
| Personal eSIM | Available | Not listed |
| Piano Black exterior trim | Available | Not listed |
| Power front seats with driver memory | Not listed | Available |
| quattro all-wheel drive | Not listed | Available |
| Rear View Camera | Available | Not listed |
| Rear-seat adjustment | Available | Not listed |
| Remote Services | Available | Not listed |
| Remote Software Updates | Available | Not listed |
| Roof rails in Black | Available | Not listed |
| Runflat indicator | Available | Not listed |
| Sensor-controlled boot-lid operation | Not listed | Available |
| Singleframe grille with vertical struts | Not listed | Available |
| Steptronic Sport transmission with double clutch | Available | Not listed |
| Suspension system with damper control | Not listed | Available |
| Teleservices and Intelligent Emergency Call | Available | Not listed |
| Three-point seat belts on all seats | Available | Not listed |
| Top speed: 250 km/h | Available | Not listed |
| Warning triangle with first-aid kit | Available | Not listed |
| Wireless charging tray | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Not officially confirmed |
| Editorial contextPros | 2 published source references attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 2 | 2 |
| Last verified | 2026-08-27T18:30:00.000Z | 2026-08-27T18:30:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner.