OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
Shaded bold cells mark the best value in a comparable row.
| Field | Maruti SuzukiAlto K10 | Maruti SuzukiS-Presso |
|---|---|---|
| PriceStarting price | ₹ 3.7 Lakh | ₹ 3.5 Lakh (best in row) |
| OverviewVehicle type | car | car |
| Body type | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol, cng | petrol, cng |
| Transmission | Manual, Amt | Manual, Amt |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage | 24.39 km/l (best in row) | 24.12 km/l |
| Dimensions & weightLength | 3530 mm | 3565 mm |
| Width | 1490 mm | 1520 mm |
| Height | 1520 mm | 1553 mm |
| Wheelbase | 2380 mm | 2380 mm |
| Turning radius | 4.5 m | 4.5 m |
| Seating | 5 | 5 |
| Engine & transmissionDisplacement | 998 cc | 998 cc |
| Maximum power | 50.4 kW | 50.4 kW |
| Power RPM | 5600 | 5600 |
| Maximum torque | 91.1 Nm | 91.1 Nm |
| Torque RPM | 3400 | 3400 |
| Gears | 5 | 5 |
| Fuel & mileageARAI mileage | 24.39 km/l (best in row) | 24.12 km/l |
| Fuel tank | 27 L | 27 L |
| SafetyFront brakes | Disc | Ventilated disc |
| Rear brakes | Drum | Drum |
| Front suspension | MacPherson strut with coil spring | MacPherson strut with coil spring |
| Rear suspension | Torsion beam with coil spring | Torsion beam with coil spring |
| Dimensions & weightTyre size | 145/80 R13 | 145/80 R13 |
| SafetyAirbags | 6 (best in row) | 2 |
| FeaturesABS with EBD | Available | Available |
| Electronic Stability Program | Available | Available |
| Reverse parking sensors | Available | Available |
| Six airbags | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 1,00,000 km | Standard · 3 years · 1,00,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T04:00:00.000Z | 2026-08-23T04:00:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.