OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
Shaded bold cells mark the best value in a comparable row.
| Field | AmpereMagnus G Max | KomakiCAT 2.0 |
|---|---|---|
| PriceStarting price | ₹ 1.03 Lakh | ₹ 82,499 (best in row) |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 142 km (best in row) | 125 km |
| Motor & batteryBattery capacity | 3 kWh | Not available |
| Engine & transmissionMaximum power | 2.4 kW | Not available |
| Motor & batteryClaimed range | 142 km (best in row) | 125 km |
| AC charging time | 5.45 h | 4 h (best in row) |
| Top speed | 65 km/h (best in row) | 25 km/h |
| Dimensions & weightWheelbase | 1390 mm | Not available |
| Ground clearance | 165 mm | Not available |
| SafetyFront brakes | Mechanical drum, 130 mm, HBS; the manual does not distinguish front and rear values | Disc |
| Front suspension | Telescopic | Not available |
| Rear suspension | Coil spring | Not available |
| Motor & batteryBattery type | Not available | Graphene |
| SafetyRear brakes | Not available | Disc |
| Features110-140 km | Not listed | Available |
| 125+ km | Not listed | Available |
| 25 km/h | Not listed | Available |
| 3-4 hours | Not listed | Available |
| 3.5-inch LCD cluster | Available | Not listed |
| 33-litre boot | Available | Not listed |
| 350 kg manufacturer-rated payload | Not listed | Available |
| 5-inch PMVA cluster | Available | Not listed |
| 65 km/h | Not listed | Available |
| 95-100 km | Not listed | Available |
| Ampere Connect app with more than 30 NxG.io features | Available | Not listed |
| Cruise control and hill-hold assist | Available | Not listed |
| Direct page says 73 V/42 Ah; homepage says 73 V/45 Ah | Not listed | Available |
| Dual-frame steel chassis | Available | Not listed |
| HBS braking system | Available | Not listed |
| KLB KOMAKI PVT LTD | Not listed | Available |
| No RTO registration or driving licence required | Not listed | Available |
| RTO registration and driving licence required | Not listed | Available |
| Turn-by-turn navigation | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 30,000 km; Battery · 5 years · 75,000 km; Motor · 3 years · 30,000 km | Standard · 2 years · 20,000 km; Standard · 1 years; Battery · 2 years · 20,000 km; Motor · 2 years · 20,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T09:00:00.000Z | 2026-08-25T12:15:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.