OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
| Field | AI-generated visual | SuzukiGixxer |
|---|---|---|
| PriceStarting price | ₹ 1.38 Lakh | Not available |
| OverviewVehicle type | motorcycle | motorcycle |
| Body type | Naked | Naked |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual | Manual |
| EfficiencyMileage | 36.2 km/l | Not officially confirmed |
| Engine & transmissionMaximum torque | 27 Nm | Not available |
| Gears | 5 | Not available |
| Fuel & mileageFuel tank | 13 L | Not available |
| Dimensions & weightWheelbase | 1370 mm | Not available |
| Ground clearance | 160 mm | Not available |
| Kerb weight | 181 kg | Not available |
| Seat height | 790 mm | Not available |
| Engine & transmissionDisplacement | 349 cc | 155 cc |
| Maximum power | 14.87 kW | Not available |
| Power RPM | 6100 | Not available |
| Torque RPM | 4000 | Not available |
| Fuel & mileageClaimed mileage | 36.2 km/l | Not available |
| Dimensions & weightTyre size | 17-inch front and rear; tyre section and construction vary by wheel configuration | Not available |
| SafetyFront brakes | 300 mm disc with twin-piston floating caliper | Not available |
| Rear brakes | 270 mm disc with single-piston floating caliper on the published dual-channel configuration | Not available |
| ABS type | Dual channel on the published disc-brake configuration | Not available |
| FeaturesAnti-lock braking system | Available | Not listed |
| Assist-and-slip clutch | Available | Not listed |
| Digi-analogue dashboard with Tripper navigation pod | Available | Not listed |
| LED headlamp | Available | Not listed |
| USB Type-C charging port | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-24T05:00:00.000Z | 2026-08-23T05:00:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.
