OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
| Field | Royal EnfieldHimalayan 450 | AI-generated visual |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | motorcycle | motorcycle |
| Body type | Adventure | Sports |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual | Manual |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | Not available | 159.7 cc |
| Maximum power | Not available | 12.91 kW |
| Power RPM | Not available | 9250 |
| Maximum torque | Not available | 14.73 Nm |
| Torque RPM | Not available | 7500 |
| Dimensions & weightLength | Not available | 2035 mm |
| Width | Not available | 790 mm |
| Height | Not available | 1050 mm |
| Wheelbase | Not available | 1357 mm |
| Ground clearance | Not available | 180 mm |
| Seat height | Not available | 800 mm |
| Kerb weight | Not available | 143 kg |
| Fuel & mileageFuel tank | Not available | 12 L |
| SafetyFront brakes | Not available | 270 mm petal disc; single- or dual-channel ABS depending on variant |
| Rear brakes | Not available | 240 mm petal disc |
| Front suspension | Not available | Telescopic fork or 37 mm upside-down fork, depending on variant |
| Rear suspension | Not available | Monoshock |
| Dimensions & weightTyre size | Not available | Front 90/90-17 49P tubeless; rear 130/70 R17 M/C 62P radial tubeless |
| FeaturesClass-D projector headlamp with signature LED daytime running lights | Not listed | Available |
| Dual-channel ABS with rear-wheel lift-off protection | Not listed | Available |
| Sport, Urban and Rain ride modes | Not listed | Available |
| Traction control system | Not listed | Available |
| TVS SmartXonnect with navigation and race telemetry | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 5 years · 60,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T05:00:00.000Z | 2026-08-23T21:00:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.
