OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
Shaded bold cells mark the best value in a comparable row.
| Field | MINICountryman Electric | BYDSealion 7 |
|---|---|---|
| PriceStarting price | ₹ 58.1 Lakh | ₹ 41.9 Lakh (best in row) |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Not available | Single Speed Ev |
| OverviewSeating | Not officially confirmed | 5 seats |
| EfficiencyMileage or range | Not officially confirmed | 520 km |
| Motor & batteryClaimed range | Not available | 520 km |
| Dimensions & weightSeating | Not available | 5 |
| Features17-inch (43.66 cm) Profile Aero Spoke Grey wheels | Available | Not listed |
| AC charging capacity: 11 kW | Available | Not listed |
| AC charging from 0% to 100% in 6 hours 15 minutes | Available | Not listed |
| Acoustic Pedestrian Protection | Available | Not listed |
| ADAS Level 1: Attentiveness Assistant | Available | Not listed |
| ADAS Level 1: Front Collision Warning | Available | Not listed |
| ADAS Level 1: Lane Departure Warning | Available | Not listed |
| ADAS Level 1: Reversing Assistant | Available | Not listed |
| ADAS Level 1: Speed Warning | Available | Not listed |
| Android Auto | Available | Not listed |
| Anti-lock Braking System (ABS) | Available | Not listed |
| Apple CarPlay | Available | Not listed |
| Automatic air conditioning | Available | Not listed |
| Automatic tailgate | Available | Not listed |
| Brake Assist | Available | Not listed |
| Classic Trim | Available | Not listed |
| CO2 emissions: 0 g/km | Available | Not listed |
| Comfort Access System | Available | Not listed |
| Cornering Brake Control | Available | Not listed |
| Crash sensor | Available | Not listed |
| Cruise Control with Braking System | Available | Not listed |
| Curb weight without driver: 2,000 kg | Available | Not listed |
| DC charging adds 100 km in 8 minutes | Available | Not listed |
| DC charging capacity: 130 kW | Available | Not listed |
| DC charging from 10% to 80% in 29 minutes | Available | Not listed |
| Digital Key Plus | Available | Not listed |
| Dynamic Stability Control including DTC and ELDC | Available | Not listed |
| Effective front leg room: 1,026 mm | Available | Not listed |
| Effective rear leg room: 892 mm | Available | Not listed |
| Electric adjustment for driver seat with memory and front passenger seat | Available | Not listed |
| Front and passenger airbags | Available | Not listed |
| Front armrest | Available | Not listed |
| Front elbow room: 1,459 mm | Available | Not listed |
| Front head room with normal roof: 1,063 mm | Available | Not listed |
| Front head room with panoramic glass sunroof: 1,034 mm | Available | Not listed |
| Front overhang: 869 mm | Available | Not listed |
| Front shoulder room: 1,420 mm | Available | Not listed |
| Front track width: 1,591 mm | Available | Not listed |
| Gross battery capacity: 66.45 kWh | Available | Not listed |
| Height with standard installed parts: 1,635 mm | Available | Not listed |
| High-beam Assistant | Available | Not listed |
| In-car Weather | Available | Not listed |
| Interior and exterior mirror package | Available | Not listed |
| Interior rear-view mirror with automatic anti-dazzle function | Available | Not listed |
| Knit dashboard in Black/Blue | Available | Not listed |
| Largest luggage-compartment width: 1,325 mm | Available | Not listed |
| LED headlights with customizable DRL signatures | Available | Not listed |
| Light Package | Available | Not listed |
| Loading-edge height: 772 mm | Available | Not listed |
| Loading-opening height: 640 mm | Available | Not listed |
| Luggage-compartment floor length at second seat row: 851 mm | Available | Not listed |
| Luggage-compartment height: 412 mm | Available | Not listed |
| MINI Connected | Available | Not listed |
| MINI Experience Modes | Available | Not listed |
| MINI Intelligent Personal Assistant | Available | Not listed |
| MINI Interaction Unit with 240 mm all-digital OLED touchscreen display | Available | Not listed |
| MINI Navigation System Base with 2D maps | Available | Not listed |
| MINI Smart AC Wallbox Charger with one-time installation at home or office | Available | Not listed |
| Net battery size: 64.6 kWh | Available | Not listed |
| Panoramic glass roof | Available | Not listed |
| Park Distance Control front and rear | Available | Not listed |
| Parking Assistant | Available | Not listed |
| Personal eSIM | Available | Not listed |
| Rear elbow room: 1,430 mm | Available | Not listed |
| Rear head room with normal roof: 983 mm | Available | Not listed |
| Rear head room with panoramic glass sunroof: 950 mm | Available | Not listed |
| Rear overhang: 884 mm | Available | Not listed |
| Rear shoulder room: 1,396 mm | Available | Not listed |
| Rear track width: 1,593 mm | Available | Not listed |
| Rear View Camera | Available | Not listed |
| Remote Services | Available | Not listed |
| Remote Software Updates | Available | Not listed |
| Roof and mirror caps in body colour, Jet Black or Glazed White | Available | Not listed |
| Roof rails in Black | Available | Not listed |
| Runflat indicator | Available | Not listed |
| Smallest loading opening: 710 mm | Available | Not listed |
| Smallest luggage-compartment width: 1,020 mm | Available | Not listed |
| Sport seats with Vescin Grey/Textile Blue or Vescin Black/Textile Blue | Available | Not listed |
| Sport steering wheel | Available | Not listed |
| Steering wheel heating | Available | Not listed |
| Tailgate width at bottom: 1,022 mm | Available | Not listed |
| Tailgate width at top: 917 mm | Available | Not listed |
| Teleservices and Legal Emergency Call | Available | Not listed |
| Three-point seat belts on all seats | Available | Not listed |
| Turning circle: 11.6 m | Available | Not listed |
| Tyre Pressure Monitor | Available | Not listed |
| Tyre repair kit | Available | Not listed |
| Vehicle length: 4,445 mm | Available | Not listed |
| Vehicle width: 1,843 mm | Available | Not listed |
| Warning triangle with first-aid kit | Available | Not listed |
| Wheelbase: 2,692 mm | Available | Not listed |
| Width including exterior mirrors: 2,069 mm | Available | Not listed |
| Wireless charging tray | Available | Not listed |
| WLTP city range on full charge: 566 km | Available | Not listed |
| WLTP combined range on full charge: 462 km | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Battery · 8 years · 1,60,000 km | Not officially confirmed |
| Editorial contextPros | 2 published source references attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 2 (best in row) | 1 |
| Last verified | 2026-08-27T18:30:00.000Z | 2026-08-31T12:25:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner.