OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
Shaded bold cells mark the best value in a comparable row.
| Field | MINICountryman C | HondaZR-V |
|---|---|---|
| PriceStarting price | ₹ 47.5 Lakh (best in row) | ₹ 47.99 Lakh |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | hybrid |
| Transmission | Not available | E Cvt |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage | Not officially confirmed | 22.8 km/l |
| Dimensions & weightSeating | 5 | 5 |
| Engine & transmissionDisplacement | Not available | 1993 cc |
| Cylinders | Not available | 4 |
| Maximum power | Not available | 135 kW |
| Power RPM | Not available | 5000-6000 |
| Maximum torque | Not available | 315 Nm |
| Torque RPM | Not available | 0-2000 |
| Drivetrain | Not available | Front-wheel drive |
| Emission standard | Not available | E20-compliant petrol |
| Fuel & mileageFuel tank | Not available | 57 L |
| ARAI mileage | Not available | 22.8 km/l |
| Dimensions & weightLength | Not available | 4567 mm |
| Width | Not available | 1840 mm |
| Height | Not available | 1621 mm |
| Wheelbase | Not available | 2655 mm |
| Kerb weight | Not available | 1569 kg |
| Tyre size | Not available | 225/55 R18 98H |
| Turning radius | Not available | 5.5 m |
| Features12-speaker Bose premium surround sound system | Not listed | Available |
| 18-inch diamond-cut alloy wheels | Not listed | Available |
| 22.8 cm floating touchscreen display audio | Not listed | Available |
| 25.9 cm fully digital colour TFT meter | Not listed | Available |
| 360-degree surround-view camera | Not listed | Available |
| 60:40 split-and-fold rear seat | Not listed | Available |
| Adaptive cruise control with low-speed follow | Not listed | Available |
| Collision mitigation braking system | Not listed | Available |
| Driver attention monitor | Not listed | Available |
| Dual-zone automatic climate control | Not listed | Available |
| ECON, Normal and Sport selectable drive modes | Not listed | Available |
| Eight airbags | Not listed | Available |
| Eight-way power-adjustable driver seat with memory | Not listed | Available |
| Electric parking brake with automatic brake hold | Not listed | Available |
| EV, hybrid and engine drive modes with automatic selection | Not listed | Available |
| Front and rear parking sensors | Not listed | Available |
| Full LED headlamps with integrated LED daytime running lights | Not listed | Available |
| Hands-free power tailgate with walk-away close | Not listed | Available |
| Hill descent control | Not listed | Available |
| Honda SENSING ADAS | Not listed | Available |
| Lane keeping assist system | Not listed | Available |
| Leather upholstery with sporty black interior | Not listed | Available |
| Regenerative-braking deceleration selector paddles | Not listed | Available |
| Road departure mitigation system | Not listed | Available |
| Self-charging dual-motor strong-hybrid e:HEV system | Not listed | Available |
| Wireless phone charger | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years; Battery · 8 years · 1,60,000 km; Motor · 5 years · 1,00,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T18:30:00.000Z | 2026-08-22T12:20:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.