OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
Shaded bold cells mark the best value in a comparable row.
| Field | HondaCity | BMW3 Series |
|---|---|---|
| PriceStarting price | Not available | ₹ 77.1 Lakh |
| OverviewVehicle type | car | car |
| Body type | Sedan | Sedan |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol, hybrid | petrol |
| Transmission | Manual, Cvt, E Cvt | Not available |
| OverviewSeating | 5 seats | Not officially confirmed |
| EfficiencyMileage | 17.77 km/l | Not officially confirmed |
| Engine & transmissionDisplacement | 1498 cc | Not available |
| Cylinders | 4 | Not available |
| Maximum power | 89 kW | Not available |
| Maximum torque | 145 Nm | Not available |
| Gears | 6 | Not available |
| Fuel & mileageFuel tank | 40 L | Not available |
| ARAI mileage | 17.77 km/l | Not available |
| Dimensions & weightLength | 4594 mm | Not available |
| Width | 1748 mm | Not available |
| Height | 1489 mm | Not available |
| Wheelbase | 2600 mm | Not available |
| Boot space | 506 L | Not available |
| Seating | 5 | Not available |
| Turning radius | 5.3 m | Not available |
| Features25.6 cm floating touchscreen display audio | Available | Not listed |
| 360-degree surround-view camera | Available | Not listed |
| 6 Airbags | Available | Not listed |
| Adaptive cruise control with low-speed follow | Available | Not listed |
| Anti-lock braking system with electronic brake-force distribution | Available | Not listed |
| Automatic Climate Control | Available | Not listed |
| Collision mitigation braking system | Available | Not listed |
| Deceleration selector paddle shifters for battery regeneration | Available | Not listed |
| e:HEV power-flow display and power-charge gauge | Available | Not listed |
| Electric parking brake with automatic brake hold | Available | Not listed |
| Emergency stop signal | Available | Not listed |
| EV, hybrid and engine drive modes with automatic selection | Available | Not listed |
| Four-wheel disc brakes | Available | Not listed |
| Front-seat ventilation | Available | Not listed |
| Hill start assist | Available | Not listed |
| Honda Connect telematics | Available | Not listed |
| Honda SENSING ADAS | Available | Not listed |
| ISOFIX rear child-seat anchorages | Available | Not listed |
| Lane keeping assist system | Available | Not listed |
| LaneWatch camera | Available | Not listed |
| LED projector headlamps | Available | Not listed |
| One-touch electric sunroof | Available | Not listed |
| Rear Parking Sensors | Available | Not listed |
| Rear sunshade | Available | Not listed |
| Road departure mitigation system | Available | Not listed |
| Seatbelt reminders | Available | Not listed |
| Self-charging two-motor strong-hybrid system | Available | Not listed |
| Seven-speed paddle-shift mode | Available | Not listed |
| Six airbags | Available | Not listed |
| Touchscreen display audio | Available | Not listed |
| Vehicle stability assist | Available | Not listed |
| Wireless smartphone connectivity | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years; Battery · 8 years · 1,60,000 km; Motor · 5 years · 1,00,000 km | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T11:45:00.000Z | 2026-08-25T18:30:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner.