OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
Shaded bold cells mark the best value in a comparable row.
| Field | HondaCity | BMW2 Series Gran Coupe |
|---|---|---|
| PriceStarting price | Not available | ₹ 45.8 Lakh |
| OverviewVehicle type | car | car |
| Body type | Sedan | Sedan |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol, hybrid | petrol |
| Transmission | Manual, Cvt, E Cvt | Not available, Dct |
| OverviewSeating | 5 seats | Not officially confirmed |
| EfficiencyMileage | 17.77 km/l | Not officially confirmed |
| Engine & transmissionDisplacement | 1498 cc | Not available |
| Cylinders | 4 | Not available |
| Maximum power | 89 kW | Not available |
| Maximum torque | 145 Nm | Not available |
| Gears | 6 | Not available |
| Fuel & mileageFuel tank | 40 L | Not available |
| ARAI mileage | 17.77 km/l | Not available |
| Dimensions & weightLength | 4594 mm | Not available |
| Width | 1748 mm | Not available |
| Height | 1489 mm | Not available |
| Wheelbase | 2600 mm | Not available |
| Boot space | 506 L | Not available |
| Seating | 5 | Not available |
| Turning radius | 5.3 m | Not available |
| Features10.25-inch driver display | Not listed | Available |
| 10.7-inch central display | Not listed | Available |
| 18-inch M light-alloy wheels with tubeless tyres | Not listed | Available |
| 205-watt 12-speaker Harman Kardon sound system | Not listed | Available |
| 24x7 roadside assistance | Not listed | Available |
| 25.6 cm floating touchscreen display audio | Available | Not listed |
| 360-degree surround-view camera | Available | Not listed |
| 40:20:40 split-folding rear seat | Not listed | Available |
| 6 Airbags | Available | Not listed |
| Adaptive cruise control with low-speed follow | Available | Not listed |
| Adaptive LED headlights with glare-free high beam | Not listed | Available |
| Anti-lock braking system with electronic brake-force distribution | Available | Not listed |
| Automatic Climate Control | Available | Not listed |
| BMW Curved Display | Not listed | Available |
| BMW Digital Key Plus | Not listed | Available |
| BMW Driving Assistant | Not listed | Available |
| BMW Iconic Glow kidney grille | Not listed | Available |
| BMW Intelligent Personal Assistant | Not listed | Available |
| BMW Operating System 9 with QuickSelect | Not listed | Available |
| BMW Parking Assistant Plus with Surround View | Not listed | Available |
| BMW Secure Protect complimentary for the first year | Not listed | Available |
| Collision mitigation braking system | Available | Not listed |
| Deceleration selector paddle shifters for battery regeneration | Available | Not listed |
| Driving Assistant with blind-spot, crossing-traffic, exit and rear-collision warnings | Not listed | Available |
| e:HEV power-flow display and power-charge gauge | Available | Not listed |
| Electric parking brake with automatic brake hold | Available | Not listed |
| Electrically adjustable front sport seats | Not listed | Available |
| Emergency stop signal | Available | Not listed |
| EV, hybrid and engine drive modes with automatic selection | Available | Not listed |
| Four-wheel disc brakes | Available | Not listed |
| Front-seat ventilation | Available | Not listed |
| Hill start assist | Available | Not listed |
| Honda Connect telematics | Available | Not listed |
| Honda SENSING ADAS | Available | Not listed |
| Illuminated aluminium trim | Not listed | Available |
| ISOFIX rear child-seat anchorages | Available | Not listed |
| Lane keeping assist system | Available | Not listed |
| LaneWatch camera | Available | Not listed |
| LED projector headlamps | Available | Not listed |
| Length 4,546 mm; width 1,800 mm; height 1,445 mm; wheelbase 2,670 mm | Not listed | Available |
| M Sport exterior | Not listed | Available |
| My BMW App | Not listed | Available |
| One-touch electric sunroof | Available | Not listed |
| Panoramic glass roof | Not listed | Available |
| Parking Assistant with Reversing Assistant | Not listed | Available |
| Rear Parking Sensors | Available | Not listed |
| Rear sunshade | Available | Not listed |
| Road departure mitigation system | Available | Not listed |
| Seatbelt reminders | Available | Not listed |
| Self-charging two-motor strong-hybrid system | Available | Not listed |
| Seven-speed paddle-shift mode | Available | Not listed |
| Six airbags | Available | Not listed |
| Sport BOOST function | Not listed | Available |
| Top speed 230 km/h | Not listed | Available |
| Touchscreen display audio | Available | Not listed |
| Vehicle stability assist | Available | Not listed |
| Wireless smartphone connectivity | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years; Battery · 8 years · 1,60,000 km; Motor · 5 years · 1,00,000 km | Extended Option · Optional extended warranty: 3rd year / unlimited mileage; BMW 2 Series Gran Coupe exact-model refresh; terms printed in the July 2025 official specification sheet; package price omitted because it was time-limited |
| Editorial contextPros | 1 published source reference attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 2 (best in row) |
| Last verified | 2026-08-22T11:45:00.000Z | 2026-08-27T18:30:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner.