OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
| Field | Royal EnfieldBullet 350 | AI-generated visual |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | motorcycle | motorcycle |
| Body type | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual | Manual |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | Not available | 349 cc |
| Maximum power | Not available | 14.87 kW |
| Power RPM | Not available | 6100 |
| Maximum torque | Not available | 27 Nm |
| Torque RPM | Not available | 4000 |
| Gears | Not available | 5 |
| Cooling | Not available | Air-oil cooled |
| Fuel & mileageFuel tank | Not available | 13 L |
| Dimensions & weightWheelbase | Not available | 1390 mm |
| Ground clearance | Not available | 170 mm |
| Kerb weight | Not available | 195 kg |
| Seat height | Not available | 805 mm |
| SafetyABS type | Not available | Dual channel |
| Front brakes | Not available | 300 mm disc with twin-piston floating caliper |
| Rear brakes | Not available | 270 mm disc with single-piston floating caliper |
| Front suspension | Not available | 41 mm telescopic forks with 130 mm travel |
| Rear suspension | Not available | Twin-tube emulsion shock absorbers with six-step adjustable preload and 90 mm travel |
| FeaturesAdjustable brake and clutch levers | Not listed | Available |
| LED headlamp | Not listed | Available |
| Slip-and-assist clutch | Not listed | Available |
| Tripper navigation display | Not listed | Available |
| USB-C charging port | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T05:00:00.000Z | 2026-08-22T07:30:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.
