OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
Shaded bold cells mark the best value in a comparable row.
| Field | BGaussBG RUV 350 | AI-generated visualElectric |
|---|---|---|
| PriceStarting price | ₹ 1.44 Lakh | ₹ 1.21 Lakh (best in row) |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 145 km (best in row) | 123 km |
| Motor & batteryBattery capacity | 3 kWh (best in row) | 2.9 kWh |
| Motor power | 3.5 kW | 4.3 kW (best in row) |
| Claimed range | 145 km (best in row) | 123 km |
| Top speed | 75 km/h | 80 km/h (best in row) |
| AC charging time | 2.583 h (best in row) | 6 h |
| Dimensions & weightLength | 1928 mm | Not available |
| Width | 697 mm | Not available |
| Height | 1200 mm | Not available |
| Wheelbase | 1335 mm | 1285 mm |
| Seat height | 785 mm | 780 mm |
| Ground clearance | 160 mm | 165 mm (best in row) |
| Kerb weight | 122 kg | 119 kg |
| Tyre size | Front 80/80-16 and rear 90/80-16 tubeless tyres on alloy wheels | 90/90-12 front; 100/80-12 rear |
| SafetyFront brakes | 130 mm drum | Disc |
| Rear brakes | 130 mm drum with CBS | Drum with combined braking system |
| Front suspension | Telescopic | Telescopic fork |
| Rear suspension | Nitrox gas-emulsion single hydraulic suspension with five-step adjustment | Monoshock |
| Motor & batteryMotor torque | Not available | 22 Nm |
| Dimensions & weightUnder-seat storage | Not available | 34 L |
| Features120 km true range in Eco mode with single rider | Available | Not listed |
| 15-litre under-seat, 4.5-litre under-footboard and 2.2-litre mobile storage | Available | Not listed |
| 17.7 cm DeepView display | Not listed | Available |
| 17.7 cm TFT touchscreen | Not listed | Available |
| 2.5 kW continuous motor power | Available | Not listed |
| 3 kWh fixed LFP battery | Available | Not listed |
| 5-inch IP67 TFT with navigation, call alerts and two display themes | Available | Not listed |
| AutoHold | Not listed | Available |
| BG Connect tracking, live vehicle data, ride history and geofencing require subscription | Available | Not listed |
| Eco, Ride and Sport modes | Available | Not listed |
| Google Maps navigation | Not listed | Available |
| LED headlamp and tail lamp | Not listed | Available |
| LED lighting, USB charging and parking-brake lever | Available | Not listed |
| Magic Twist | Not listed | Available |
| Reverse mode, cruise control and hill hold | Available | Not listed |
| Roll-over detection, regenerative braking and stand motor cut-off | Available | Not listed |
| Side-stand motor cut-off | Not listed | Available |
| SkidControl | Not listed | Available |
| Turn-by-turn navigation | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 50,000 km; Battery · 3 years · 36,000 km; Extended Option · 5 years · 1,00,000 km | Standard · 3 years · 30,000 km; Standard · 3 years; Battery · 3 years · 30,000 km |
| Editorial contextPros | 1 published source reference attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 2 (best in row) |
| Last verified | 2026-08-25T16:18:00.000Z | 2026-08-25T04:45:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.
