OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
Shaded bold cells mark the best value in a comparable row.
| Field | BGaussBG MAX C12 | PURE EVePluto 7G MAX |
|---|---|---|
| PriceStarting price | ₹ 1.08 Lakh (best in row) | ₹ 1.24 Lakh |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 85 km | 211 km (best in row) |
| Motor & batteryBattery capacity | 2 kWh | 3.5 kWh (best in row) |
| Motor power | 2.4 kW (best in row) | 1.5 kW |
| Claimed range | 85 km | 211 km (best in row) |
| Top speed | 60 km/h | 60 km/h |
| AC charging time | 3.25 h (best in row) | 6 h |
| Dimensions & weightLength | 1825 mm | Not available |
| Width | 706 mm | Not available |
| Height | 1153 mm | Not available |
| Wheelbase | 1292 mm | Not available |
| Seat height | 765 mm | Not available |
| Ground clearance | 155 mm | Not available |
| Kerb weight | 107 kg | 76 kg |
| Tyre size | Front 90/90-304.8 (12-inch), rear 90/100-254 (10-inch), tubeless tyres on steel wheels | Front 90/100-10; rear 3.00-10 |
| SafetyFront brakes | 130 mm drum | Disc |
| Rear brakes | 130 mm drum with CBS | Drum |
| Front suspension | Hydraulic telescopic | Not available |
| Rear suspension | Double hydraulic spring with four-step adjustment | Not available |
| Motor & batteryBattery type | Not available | Lithium-ion |
| Features1.5 kW continuous motor power | Available | Not listed |
| 120-211 km PUREMileage manufacturer-marketed interval | Not listed | Available |
| 15-degree gradeability | Not listed | Available |
| 150 kg maximum load | Not listed | Available |
| 2 kWh LFP battery removable using tools | Available | Not listed |
| 2.7 kWh LFP battery removable using tools | Available | Not listed |
| 4-6 hours | Not listed | Available |
| 5-inch IP67 TFT with navigation, call alerts and auto brightness | Available | Not listed |
| 72 V controller | Not listed | Available |
| 84 V 8 A charger | Not listed | Available |
| 92%-efficient powertrain and swift throttle response | Not listed | Available |
| Battery-longevity AI | Not listed | Available |
| BLDC motor; 2.2 kW peak | Not listed | Available |
| Coasting regeneration, smart regenerative braking and enhanced electronic braking response | Not listed | Available |
| Eco and Sport modes | Available | Not listed |
| LED lighting, USB charging and service reminder | Available | Not listed |
| Mobile-app Smart BMS, Bluetooth, seven microcontrollers and CAN charger | Not listed | Available |
| Regenerative braking, side-stand motor cut-off and low-charge limp-home mode | Available | Not listed |
| Reverse mode and cruise mode | Available | Not listed |
| Reverse, hill-start, downhill and parking assist | Not listed | Available |
| Roll-over detection and vehicle health check | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Battery · 5 years; Motor · 3 years | Battery · 5 years; Extended Option · 10 years · 70,000 km; Extended Option · 5 years · 30,000 km; Extended Option · 2 years · 30,000 km; Extended Option · 2 years · 15,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T16:18:00.000Z | 2026-08-25T11:05:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.