OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
Shaded bold cells mark the best value in a comparable row.
| Field | HyundaiAURA | BMW2 Series Gran Coupe |
|---|---|---|
| PriceStarting price | Not available | ₹ 45.8 Lakh |
| OverviewVehicle type | car | car |
| Body type | Sedan | Sedan |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual, Automatic | Not available, Dct |
| OverviewSeating | 5 seats | Not officially confirmed |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 1197 cc | Not available |
| Cylinders | 4 | Not available |
| Maximum power | 61 kW | Not available |
| Maximum torque | 113.8 Nm | Not available |
| Gears | 5 | Not available |
| Fuel & mileageFuel tank | 37 L | Not available |
| Dimensions & weightLength | 3995 mm | Not available |
| Width | 1680 mm | Not available |
| Height | 1520 mm | Not available |
| Wheelbase | 2450 mm | Not available |
| Seating | 5 | Not available |
| SafetyAirbags | 6 | Not available |
| Features10.25-inch driver display | Not listed | Available |
| 10.7-inch central display | Not listed | Available |
| 18-inch M light-alloy wheels with tubeless tyres | Not listed | Available |
| 205-watt 12-speaker Harman Kardon sound system | Not listed | Available |
| 24x7 roadside assistance | Not listed | Available |
| 40:20:40 split-folding rear seat | Not listed | Available |
| ABS | Available | Not listed |
| Adaptive LED headlights with glare-free high beam | Not listed | Available |
| BMW Curved Display | Not listed | Available |
| BMW Digital Key Plus | Not listed | Available |
| BMW Driving Assistant | Not listed | Available |
| BMW Iconic Glow kidney grille | Not listed | Available |
| BMW Intelligent Personal Assistant | Not listed | Available |
| BMW Operating System 9 with QuickSelect | Not listed | Available |
| BMW Parking Assistant Plus with Surround View | Not listed | Available |
| BMW Secure Protect complimentary for the first year | Not listed | Available |
| Cruise control | Available | Not listed |
| Driving Assistant with blind-spot, crossing-traffic, exit and rear-collision warnings | Not listed | Available |
| EBD | Available | Not listed |
| Electrically adjustable front sport seats | Not listed | Available |
| ESC | Available | Not listed |
| Hill hold | Available | Not listed |
| Illuminated aluminium trim | Not listed | Available |
| ISOFIX | Available | Not listed |
| Length 4,546 mm; width 1,800 mm; height 1,445 mm; wheelbase 2,670 mm | Not listed | Available |
| M Sport exterior | Not listed | Available |
| My BMW App | Not listed | Available |
| Panoramic glass roof | Not listed | Available |
| Parking Assistant with Reversing Assistant | Not listed | Available |
| Parking sensors | Available | Not listed |
| Rear camera | Available | Not listed |
| Sport BOOST function | Not listed | Available |
| Top speed 230 km/h | Not listed | Available |
| TPMS | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard | Extended Option · Optional extended warranty: 3rd year / unlimited mileage; BMW 2 Series Gran Coupe exact-model refresh; terms printed in the July 2025 official specification sheet; package price omitted because it was time-limited |
| Editorial contextPros | 1 published source reference attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 2 (best in row) |
| Last verified | 2026-08-22T10:05:00.000Z | 2026-08-27T18:30:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner.