OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
| Field | AI-generated visual | SuzukiGixxer SF 250 |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | motorcycle | motorcycle |
| Body type | Sports | Sports |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual | Manual |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 159.7 cc | 249 cc |
| Maximum power | 12.91 kW | Not available |
| Power RPM | 9250 | Not available |
| Maximum torque | 14.73 Nm | Not available |
| Torque RPM | 7500 | Not available |
| Dimensions & weightLength | 2035 mm | Not available |
| Width | 790 mm | Not available |
| Height | 1050 mm | Not available |
| Wheelbase | 1357 mm | Not available |
| Ground clearance | 180 mm | Not available |
| Seat height | 800 mm | Not available |
| Kerb weight | 143 kg | Not available |
| Fuel & mileageFuel tank | 12 L | Not available |
| SafetyFront brakes | 270 mm petal disc; single- or dual-channel ABS depending on variant | Not available |
| Rear brakes | 240 mm petal disc | Not available |
| Front suspension | Telescopic fork or 37 mm upside-down fork, depending on variant | Not available |
| Rear suspension | Monoshock | Not available |
| Dimensions & weightTyre size | Front 90/90-17 49P tubeless; rear 130/70 R17 M/C 62P radial tubeless | Not available |
| FeaturesClass-D projector headlamp with signature LED daytime running lights | Available | Not listed |
| Dual-channel ABS with rear-wheel lift-off protection | Available | Not listed |
| Sport, Urban and Rain ride modes | Available | Not listed |
| Traction control system | Available | Not listed |
| TVS SmartXonnect with navigation and race telemetry | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 5 years · 60,000 km | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T21:00:00.000Z | 2026-08-23T05:00:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.
