OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
Shaded bold cells mark the best value in a comparable row.
| Field | HondaAmaze 2nd Gen | BMW3 Series Gran Limousine |
|---|---|---|
| PriceStarting price | Not available | ₹ 62.7 Lakh |
| OverviewVehicle type | car | car |
| Body type | Sedan | Sedan |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol, diesel |
| Transmission | Manual, Cvt | Not available, Automatic |
| OverviewSeating | 5 seats | Not officially confirmed |
| EfficiencyMileage | 18.6 km/l | Not officially confirmed |
| Engine & transmissionDisplacement | 1199 cc | Not available |
| Cylinders | 4 | Not available |
| Maximum power | 66 kW | Not available |
| Maximum torque | 110 Nm | Not available |
| Gears | 5 | Not available |
| Fuel & mileageFuel tank | 35 L | Not available |
| ARAI mileage | 18.6 km/l | Not available |
| Dimensions & weightLength | 3995 mm | Not available |
| Width | 1695 mm | Not available |
| Height | 1501 mm | Not available |
| Wheelbase | 2470 mm | Not available |
| Boot space | 420 L | Not available |
| Seating | 5 | Not available |
| Turning radius | 4.7 m | Not available |
| Features12.3-inch digital curved instrument display | Not listed | Available |
| 14.9-inch touch Control Display | Not listed | Available |
| 2 airbags | Available | Not listed |
| 464-watt 16-speaker Harman Kardon surround sound | Not listed | Available |
| Active Park Distance Control | Not listed | Available |
| Adaptive LED headlights with cornering lights | Not listed | Available |
| Android Auto and Apple CarPlay | Available | Not listed |
| Anti-lock braking system with electronic brake-force distribution | Available | Not listed |
| Automatic headlight control | Available | Not listed |
| Blind Spot Detection | Not listed | Available |
| BMW Digital Key | Not listed | Available |
| BMW Driving Assistant | Not listed | Available |
| BMW Intelligent Personal Assistant | Not listed | Available |
| BMW Live Cockpit Plus | Not listed | Available |
| BMW Operating System 8.5 | Not listed | Available |
| Continuously variable transmission | Available | Not listed |
| Emergency stop signal | Available | Not listed |
| Hill start assist | Available | Not listed |
| ISOFIX rear child-seat anchorages | Available | Not listed |
| L-shaped full-LED rear lights | Not listed | Available |
| Lane Departure Warning | Not listed | Available |
| Launch Control | Not listed | Available |
| LED projector headlamps | Available | Not listed |
| M Aerodynamics package | Not listed | Available |
| M leather steering wheel | Not listed | Available |
| My BMW App | Not listed | Available |
| Parking Assistant Plus | Not listed | Available |
| Power-adjustable door mirrors | Available | Not listed |
| Rear Collision Warning | Not listed | Available |
| Rear comfort seats with head cushions | Not listed | Available |
| Rear Parking Sensors | Available | Not listed |
| Rear-wheel drive | Not listed | Available |
| Remote 3D View | Not listed | Available |
| Reversing Assistant | Not listed | Available |
| Seatbelt reminders | Available | Not listed |
| Sensatec instrument panel | Not listed | Available |
| Surround View with Top View and Panorama View | Not listed | Available |
| Touchscreen infotainment system | Available | Not listed |
| Vehicle stability assist | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 2 (best in row) |
| Last verified | 2026-08-22T11:45:00.000Z | 2026-08-27T18:30:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner.