OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
| Field | AI-generated visual | HondaDio125 |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Cvt | Manual |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 109.51 cc | Not available |
| Maximum power | 5.88 kW | Not available |
| Power RPM | 8000 | Not available |
| Maximum torque | 9.05 Nm | Not available |
| Torque RPM | 5500 | Not available |
| Dimensions & weightLength | 1833 mm | Not available |
| Width | 677 mm | Not available |
| Height | 1165 mm | Not available |
| Wheelbase | 1260 mm | Not available |
| Ground clearance | 162 mm | Not available |
| Kerb weight | 106 kg | Not available |
| Fuel & mileageFuel tank | 5.3 L | Not available |
| Dimensions & weightTyre size | Front 90/90-12 54J; rear 90/100-10 53J; tubeless | Not available |
| SafetyFront brakes | 130 mm drum | Not available |
| Rear brakes | 130 mm drum with CBS equalizer | Not available |
| Front suspension | Telescopic | Not available |
| Rear suspension | Three-step adjustable unit swing | Not available |
| FeaturesBluetooth with Honda RoadSync | Available | Not listed |
| Combi brake system with equalizer | Available | Not listed |
| Double-lid external fuel fill | Available | Not listed |
| Honda Smart Key with Smart Find, Unlock, Safe and Start | Available | Not listed |
| Idling stop system with turn-off switch | Available | Not listed |
| LED headlamp | Available | Not listed |
| TFT meter with mileage and distance-to-empty information | Available | Not listed |
| Turn-by-turn navigation with voice assist | Available | Not listed |
| USB-C charging port | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 36,000 km | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T01:30:00.000Z | 2026-08-23T05:00:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.
