OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values; it does not manufacture a winner.
Popular comparisons
Audience interest reviewed and approved by the editorial team.
Splendor+ vs HF DeluxeHero Splendor+ versus Hero HF DeluxeSplendor+ vs Shine100Hero Splendor+ versus Honda Shine100SP125 vs Shine125Honda SP125 versus Honda Shine125Pulsar 125 vs RaiderBajaj Pulsar 125 versus TVS RaiderXtreme 125R vs RaiderHero Xtreme 125R versus TVS RaiderApache RTR 160 4V vs Pulsar N160TVS Apache RTR 160 4V versus Bajaj Pulsar N160MT-15 V2 vs Apache RTR 160 4VYamaha MT-15 V2 versus TVS Apache RTR 160 4VPulsar NS200 vs Apache RTR 200 4VBajaj Pulsar NS200 versus TVS Apache RTR 200 4VClassic 350 vs Hunter 350Royal Enfield Classic 350 versus Royal Enfield Hunter 350Xpulse 210 vs Himalayan 450Hero Xpulse 210 versus Royal Enfield Himalayan 450Activa110 vs JupiterHonda Activa110 versus TVS JupiterAccess 125 vs Activa125Suzuki Access 125 versus Honda Activa125iQube vs Chetak 35 SeriesTVS iQube versus Chetak Chetak 35 SeriesRizta vs VX2Ather Rizta versus VIDA VX2Hunter 350 vs Bullet 350Royal Enfield Hunter 350 versus Royal Enfield Bullet 350Rizta vs iQubeAther Rizta versus TVS iQubeChetak 35 Series vs RiztaChetak Chetak 35 Series versus Ather RiztaActiva125 vs JupiterHonda Activa125 versus TVS JupiterXtreme 125R vs Pulsar N125Hero Xtreme 125R versus Bajaj Pulsar N125Hornet2.0 vs GixxerHonda Hornet2.0 versus Suzuki Gixxer
Shaded bold cells mark the best value in a comparable row.
| Field | BMW4 Series Convertible | AudiQ8 |
|---|---|---|
| PriceStarting price | ₹ 1.09 Crore (best in row) | ₹ 1.13 Crore |
| OverviewVehicle type | car | car |
| Body type | Convertible | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Not available, Automatic | Not available |
| OverviewSeating | Not officially confirmed | Not officially confirmed |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | Not available | 2995 cc |
| Features12.3-inch M-specific instrument display | Available | Not listed |
| 14.9-inch control display | Available | Not listed |
| 19-inch M V-spoke 995 M bi-colour mixed-size wheels | Available | Not listed |
| 24x7 roadside assistance for two years | Available | Not listed |
| 360-degree Surround View | Available | Not listed |
| 408-watt 12-speaker Harman Kardon surround sound | Available | Not listed |
| 48V mild-hybrid system | Available | Not listed |
| 50:50 weight distribution with lightweight and aerodynamic design | Available | Not listed |
| ABS with Brake Assist | Available | Not listed |
| Active Protection with attentiveness assistant | Available | Not listed |
| Adaptive M suspension | Available | Not listed |
| Aluminium Rhombicle Anthracite M trim | Available | Not listed |
| Ambient and mood lighting | Available | Not listed |
| Automatic anti-dazzle interior mirror | Available | Not listed |
| Automatic Start/Stop | Available | Not listed |
| Bluetooth hands-free, USB and audio streaming | Available | Not listed |
| BMW Adaptive LED matrix headlights with High Beam Assistant | Available | Not listed |
| BMW Connected Package Professional | Available | Not listed |
| BMW Digital Key Plus | Available | Not listed |
| BMW Head-Up Display with Augmented View | Available | Not listed |
| BMW Intelligent Personal Assistant | Available | Not listed |
| BMW Live Cockpit Professional with Curved Display | Available | Not listed |
| BMW Operating System 8.5 | Available | Not listed |
| BMW Teleservices | Available | Not listed |
| Brake-energy regeneration, electronic power steering and ECO PRO mode | Available | Not listed |
| Comfort Access with Digital Key | Available | Not listed |
| Cornering Brake Control | Available | Not listed |
| Crash sensor and dynamic braking lights | Available | Not listed |
| Cruise control with braking function and speed limiter | Available | Not listed |
| CSL-style taillights | Available | Not listed |
| Dynamic Brake Control and dry-braking function | Available | Not listed |
| Dynamic Stability Control | Available | Not listed |
| Electric front seats with driver memory | Available | Not listed |
| Electric soft top operable at up to 50 km/h | Available | Not listed |
| Electrically folding M mirrors with driver-side auto anti-dazzle and passenger-side parking function | Available | Not listed |
| Four selectable light-signature pairs | Not listed | Available |
| Four-pipe titanium muffler and tailpipe tips | Available | Not listed |
| Front and rear Park Distance Control | Available | Not listed |
| Front, side, and front/rear head airbags | Available | Not listed |
| HD Matrix LED headlights with Audi laser light | Not listed | Available |
| Intelligent Emergency Call | Available | Not listed |
| ISOFIX child-seat mounting | Available | Not listed |
| Length just under 4.8 metres and width 1.9 metres (official approximate values) | Available | Not listed |
| M Aerodynamics package | Available | Not listed |
| M leather steering wheel with shift paddles | Available | Not listed |
| M Lights Shadowline | Available | Not listed |
| M rear diffuser in high-gloss black | Available | Not listed |
| M seat belts | Available | Not listed |
| M Sport brakes in red high-gloss | Available | Not listed |
| M Sport exhaust system | Available | Not listed |
| M Sport package Pro | Available | Not listed |
| M Sport Pro grille in black high-gloss | Available | Not listed |
| M xDrive AWD with Active M Differential | Available | Not listed |
| Mechanical childproof lock | Available | Not listed |
| My BMW App with Remote Services | Available | Not listed |
| Navigation with real-time traffic information and 3D maps | Available | Not listed |
| Okapi Brown | Not listed | Available |
| OLED rear lights with proximity detection | Not listed | Available |
| Pando Gray | Not listed | Available |
| Panoramic sunroof | Not listed | Available |
| Parking Assistant with Remote 3D View | Available | Not listed |
| Personal eSIM | Available | Not listed |
| Rain sensor and automatic driving lights | Available | Not listed |
| Rear-seat backrest openings and belt guides for multi-point seat belts | Available | Not listed |
| Remote Software Upgrade | Available | Not listed |
| Rock Gray | Not listed | Available |
| Saiga Beige | Not listed | Available |
| Sensatec perforated upholstery choices: Black, Tacora Red or Cognac | Available | Not listed |
| Service Inclusive Basic 3 years / 40,000 km | Available | Not listed |
| Service Inclusive Plus 3 years / 40,000 km | Available | Not listed |
| Side-impact protection | Available | Not listed |
| Soft-top opens or closes in 18 seconds at speeds up to 50 km/h | Available | Not listed |
| Sport seats | Available | Not listed |
| Storage Compartment Package | Available | Not listed |
| Three-part sliding rear seat | Not listed | Available |
| Three-point seat belts at all seats | Available | Not listed |
| Through-loading system | Available | Not listed |
| Top speed: 250 km/h | Available | Not listed |
| Touch, iDrive Controller and voice control | Available | Not listed |
| Two-zone automatic air conditioning with active-carbon microfilter | Available | Not listed |
| Tyre-pressure monitoring system | Available | Not listed |
| Up to 1,755 litres luggage capacity | Not listed | Available |
| Variable Sport Steering | Available | Not listed |
| Warning triangle and first-aid kit | Available | Not listed |
| Wireless charging | Available | Not listed |
| Wireless smartphone integration | Available | Not listed |
| WLTP CO2 emissions 232 g/km | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 2 years; Extended Option · Optional extended warranty: 3rd year / unlimited mileage; BMW M440i April 2026 specification refresh; exact ownership term printed in the April 2026 official specification sheet; package prices omitted because they were time-limited | Not officially confirmed |
| Editorial contextPros | 2 published source references attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 2 | 2 |
| Last verified | 2026-08-27T18:30:00.000Z | 2026-08-27T18:30:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner.