OBJECTIVE COMPARISON
Compare vehicles
Compare up to four vehicles on desktop or three on mobile. MyMotorInfo shows the values and evidence; it does not manufacture a winner.
| Field | Mahindra TractorsNOVO 605 DI 4WD V1 | Mahindra TractorsOJA 3140 |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | agricultural-vehicle | agricultural-vehicle |
| Body type | Tractor | Tractor |
| Model year | 2026 | 2026 |
| PowertrainFuel | diesel | diesel |
| Transmission | Manual | Manual |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionMaximum torque | 228 Nm | 133 Nm |
| Power RPM | 2100 | 2500 rpm |
| Drivetrain | 4WD | 4WD |
| Dimensions & weightTyre size | Rear 16.9 in × 28 in | Rear: 12.4 in × 24 in |
| SafetyFront brakes | Oil-immersed brakes | Oil-immersed brakes |
| Rear brakes | Oil-immersed brakes | Oil-immersed brakes |
| Engine & transmissionMaximum power | Not available | 29.5 kW |
| Features12 forward and 12 reverse gears | Not listed | Available |
| 2,700 kg hydraulic lifting capacity | Available | Not listed |
| 540 / 540E / reverse PTO modes | Available | Not listed |
| 540/750 rpm PTO | Not listed | Available |
| 950 kg hydraulic lifting capacity | Not listed | Available |
| Diesel monitoring | Not listed | Available |
| Electronic PTO engagement | Not listed | Available |
| Electronic quick lift | Not listed | Available |
| Fender-mounted implement lift control | Not listed | Available |
| Four-cylinder mBoost engine | Available | Not listed |
| GPS live-location tracking and geofencing | Not listed | Available |
| Partial synchromesh transmission | Available | Not listed |
| Power steering | Available | Not listed |
| SLIPTO clutch | Available | Not listed |
| Supports gyrovator, harvester, straw reaper, laser leveller and other listed implements | Available | Not listed |
| OwnershipWarranty | Not officially confirmed | Standard · 6 years |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T00:45:00.000Z | 2026-08-22T22:02:00.000Z |
Prices and availability can change by market and date. MyMotorInfo shows the underlying values and does not declare a winner without evidence.