PERMANENT COMPARISON
VERNA vs AURA
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | HyundaiVERNA | HyundaiAURA |
|---|---|---|
| PriceStarting price | ₹ 10.98 Lakh | Not available |
| OverviewVehicle type | car | car |
| Body type | Sedan | Sedan |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual, Ivt, Dct | Manual, Automatic |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 1497 cc | 1197 cc |
| Cylinders | 4 | 4 |
| Maximum power | 84.4 kW | 61 kW |
| Maximum torque | 143.8 Nm | 113.8 Nm |
| Gears | 6 | 5 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Fuel & mileageFuel tank | 45 L | 37 L |
| Dimensions & weightLength | 4565 mm | 3995 mm |
| Width | 1765 mm | 1680 mm |
| Height | 1475 mm | 1520 mm |
| Wheelbase | 2670 mm | 2450 mm |
| Boot space | 528 L | Not available |
| Seating | 5 | 5 |
| SafetyFront brakes | Disc | Disc |
| Rear brakes | Drum | Drum |
| Front suspension | McPherson strut with coil spring | McPherson strut with coil spring |
| Rear suspension | Coupled torsion beam axle | Coupled torsion beam axle |
| Airbags | 6 | 6 |
| FeaturesABS | Available | Available |
| Cruise control | Not listed | Available |
| EBD | Available | Available |
| ESC | Available | Available |
| Hill hold | Available | Available |
| ISOFIX | Available | Available |
| Parking sensors | Available | Available |
| Rear camera | Available | Available |
| TPMS | Available | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T07:40:00.000Z | 2026-08-22T10:05:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.