PERMANENT COMPARISON
Slavia vs AURA
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | SkodaSlavia | HyundaiAURA |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | car | car |
| Body type | Sedan | Sedan |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual, Automatic, Dct | Manual, Automatic |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 999 cc | 1197 cc |
| Cylinders | 3 | 4 |
| Maximum power | 85 kW | 61 kW |
| Maximum torque | 178 Nm | 113.8 Nm |
| Gears | 6 | 5 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Fuel & mileageFuel tank | 45 L | 37 L |
| Dimensions & weightLength | 4541 mm | 3995 mm |
| Width | 1752 mm | 1680 mm |
| Height | 1507 mm | 1520 mm |
| Wheelbase | 2651 mm | 2450 mm |
| Ground clearance | 145 mm | Not available |
| Boot space | 521 L | Not available |
| Seating | 5 | 5 |
| SafetyFront suspension | McPherson suspension with lower triangular links and stabiliser bar | McPherson strut with coil spring |
| Rear suspension | Twist beam axle | Coupled torsion beam axle |
| Airbags | 6 | 6 |
| Front brakes | Not available | Disc |
| Rear brakes | Not available | Drum |
| Features6 airbags | Available | Not listed |
| ABS | Not listed | Available |
| Anti-lock braking system | Available | Not listed |
| Cruise control | Not listed | Available |
| EBD | Not listed | Available |
| Electronic brake-force distribution | Available | Not listed |
| Electronic stability control | Available | Not listed |
| ESC | Not listed | Available |
| Hill hold | Not listed | Available |
| ISOFIX | Not listed | Available |
| Parking sensors | Not listed | Available |
| Rear camera | Not listed | Available |
| TPMS | Not listed | Available |
| Tyre-pressure monitoring system | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 4 years · 1,00,000 km | Standard |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T10:32:00.000Z | 2026-08-22T10:05:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.