PERMANENT COMPARISON
OJA 3140 vs 575 DI XP Plus
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | Mahindra TractorsOJA 3140 | Mahindra Tractors575 DI XP Plus |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | agricultural-vehicle | agricultural-vehicle |
| Body type | Tractor | Tractor |
| Model year | 2026 | 2026 |
| PowertrainFuel | diesel | diesel |
| Transmission | Manual | Manual |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionMaximum power | 29.5 kW | Not available |
| Maximum torque | 133 Nm | 207 Nm |
| Power RPM | 2500 rpm | 2000 |
| Drivetrain | 4WD | 2WD |
| Dimensions & weightTyre size | Rear: 12.4 in × 24 in | Rear 14.9 in × 28 in |
| SafetyFront brakes | Oil-immersed brakes | Oil-immersed brakes |
| Rear brakes | Oil-immersed brakes | Oil-immersed brakes |
| Engine & transmissionGears | Not available | 8 |
| Features1,500 kg hydraulic lifting capacity | Not listed | Available |
| 12 forward and 12 reverse gears | Available | Not listed |
| 250-hour service interval | Not listed | Available |
| 540 rpm / four-speed PTO | Not listed | Available |
| 540/750 rpm PTO | Available | Not listed |
| 950 kg hydraulic lifting capacity | Available | Not listed |
| Bow-type front axle | Not listed | Available |
| Diesel monitoring | Available | Not listed |
| Dual-acting power steering | Not listed | Available |
| Electronic PTO engagement | Available | Not listed |
| Electronic quick lift | Available | Not listed |
| Fender-mounted implement lift control | Available | Not listed |
| Four-cylinder extra-long-stroke engine | Not listed | Available |
| GPS live-location tracking and geofencing | Available | Not listed |
| Partial constant-mesh transmission | Not listed | Available |
| Supports cultivator, plough, rotary tiller, harrow, trailer and other listed implements | Not listed | Available |
| OwnershipWarranty | Standard · 6 years | Standard · 6 years |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T22:02:00.000Z | 2026-08-22T23:55:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.