PERMANENT COMPARISON
CRETA N Line vs Elevate
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | HyundaiCRETA N Line | HondaElevate |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual, Dct | Manual, Cvt |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage | Not officially confirmed | 15.31 km/l |
| Engine & transmissionDisplacement | 1482 cc | 1498 cc |
| Cylinders | 4 | 4 |
| Maximum power | 117.5 kW | 89 kW |
| Maximum torque | 253 Nm | 145 Nm |
| Gears | 6 | 6 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Fuel & mileageFuel tank | 50 L | 40 L |
| Dimensions & weightLength | 4330 mm | 4312 mm |
| Width | 1790 mm | 1790 mm |
| Height | 1635 mm | 1650 mm |
| Wheelbase | 2610 mm | 2650 mm |
| Seating | 5 | 5 |
| SafetyFront brakes | Disc | Not available |
| Rear brakes | Disc | Not available |
| Front suspension | McPherson strut with coil spring | Not available |
| Rear suspension | Coupled torsion beam axle | Not available |
| Airbags | 6 | Not available |
| Engine & transmissionPower RPM | Not available | 6600 |
| Torque RPM | Not available | 4300 |
| Emission standard | Not available | E20-compliant petrol |
| Fuel & mileageARAI mileage | Not available | 15.31 km/l |
| Dimensions & weightBoot space | Not available | 458 L |
| Tyre size | Not available | 215/60 R16 95H |
| Turning radius | Not available | 5.2 m |
| Ground clearance | Not available | 220 mm |
| Features26.03 cm HD touchscreen display audio | Not listed | Available |
| 6 airbags | Not listed | Available |
| ABS | Available | Not listed |
| Adaptive cruise control | Available | Not listed |
| ADV embossed seats with orange stitching | Not listed | Available |
| ADV terrain decals and badging | Not listed | Available |
| Anti-lock braking system with electronic brake-force distribution | Not listed | Available |
| Automatic climate control with rear vents | Not listed | Available |
| Black Edition exterior treatment | Not listed | Available |
| Blind spot monitoring | Available | Not listed |
| Cruise control | Available | Not listed |
| EBD | Available | Not listed |
| Emergency stop signal | Not listed | Available |
| ESC | Available | Not listed |
| Hill hold | Available | Not listed |
| Hill-start assist | Not listed | Available |
| Honda Connect telematics | Not listed | Available |
| Honda SENSING ADAS | Not listed | Available |
| ISOFIX | Available | Not listed |
| ISOFIX rear child-seat anchorages | Not listed | Available |
| Lane keep assist | Available | Not listed |
| LaneWatch camera | Not listed | Available |
| LED projector headlamps | Not listed | Available |
| One-touch electric sunroof | Not listed | Available |
| Parking sensors | Available | Not listed |
| Rear camera | Available | Not listed |
| Rear parking sensors | Not listed | Available |
| Seatbelt reminders | Not listed | Available |
| Seven-speed paddle-shift mode | Not listed | Available |
| Sporty black cabin | Not listed | Available |
| Touchscreen display audio | Not listed | Available |
| TPMS | Available | Not listed |
| Vehicle stability assist | Not listed | Available |
| Wireless Android Auto and Apple CarPlay | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T10:05:00.000Z | 2026-08-22T11:45:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.