PERMANENT COMPARISON
AURA vs Amaze
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | HyundaiAURA | HondaAmaze |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | car | car |
| Body type | Sedan | Sedan |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual, Automatic | Manual, Cvt |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage | Not officially confirmed | 18.65 km/l |
| Engine & transmissionDisplacement | 1197 cc | 1199 cc |
| Cylinders | 4 | 4 |
| Maximum power | 61 kW | 66 kW |
| Maximum torque | 113.8 Nm | 110 Nm |
| Gears | 5 | 5 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Fuel & mileageFuel tank | 37 L | 35 L |
| Dimensions & weightLength | 3995 mm | 3995 mm |
| Width | 1680 mm | 1733 mm |
| Height | 1520 mm | 1500 mm |
| Wheelbase | 2450 mm | 2470 mm |
| Seating | 5 | 5 |
| SafetyFront brakes | Disc | Not available |
| Rear brakes | Drum | Not available |
| Front suspension | McPherson strut with coil spring | Not available |
| Rear suspension | Coupled torsion beam axle | Not available |
| Airbags | 6 | Not available |
| Engine & transmissionPower RPM | Not available | 6000 |
| Torque RPM | Not available | 4800 |
| Emission standard | Not available | E20-compliant petrol |
| Fuel & mileageARAI mileage | Not available | 18.65 km/l |
| Dimensions & weightBoot space | Not available | 416 L |
| Tyre size | Not available | 175/65 R14 82T |
| Turning radius | Not available | 4.7 m |
| Features20.3 cm touchscreen display audio | Not listed | Available |
| 6 airbags | Not listed | Available |
| ABS | Available | Not listed |
| Anti-lock braking system with electronic brake-force distribution | Not listed | Available |
| Automatic climate control | Not listed | Available |
| Cruise control | Available | Not listed |
| Diamond-cut alloy wheels | Not listed | Available |
| EBD | Available | Not listed |
| Emergency stop signal | Not listed | Available |
| ESC | Available | Not listed |
| Hill hold | Available | Not listed |
| Hill-start assist | Not listed | Available |
| Honda Connect telematics | Not listed | Available |
| Honda SENSING ADAS | Not listed | Available |
| ISOFIX | Available | Not listed |
| ISOFIX rear child-seat anchorages | Not listed | Available |
| LaneWatch camera | Not listed | Available |
| LED daytime running lights | Not listed | Available |
| LED projector headlamps | Not listed | Available |
| Parking sensors | Available | Not listed |
| Rear camera | Available | Not listed |
| Rear parking sensors | Not listed | Available |
| Seatbelt reminders | Not listed | Available |
| Seven-speed paddle-shift mode | Not listed | Available |
| TPMS | Available | Not listed |
| Vehicle stability assist | Not listed | Available |
| Wireless Android Auto and Apple CarPlay | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard | Standard · 3 years |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T10:05:00.000Z | 2026-08-22T11:45:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.