PERMANENT COMPARISON
Amaze vs City
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | HondaAmaze | HondaCity |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | car | car |
| Body type | Sedan | Sedan |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol, hybrid |
| Transmission | Manual, Cvt | Manual, Cvt, E Cvt |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage | 18.65 km/l | 17.77 km/l |
| Engine & transmissionDisplacement | 1199 cc | 1498 cc |
| Cylinders | 4 | 4 |
| Maximum power | 66 kW | 89 kW |
| Power RPM | 6000 | 6600 |
| Maximum torque | 110 Nm | 145 Nm |
| Torque RPM | 4800 | 4300 |
| Gears | 5 | 6 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Emission standard | E20-compliant petrol | E20-compliant petrol |
| Fuel & mileageFuel tank | 35 L | 40 L |
| ARAI mileage | 18.65 km/l | 17.77 km/l |
| Dimensions & weightLength | 3995 mm | 4594 mm |
| Width | 1733 mm | 1748 mm |
| Height | 1500 mm | 1489 mm |
| Wheelbase | 2470 mm | 2600 mm |
| Boot space | 416 L | 506 L |
| Seating | 5 | 5 |
| Tyre size | 175/65 R14 82T | 185/60 R15 |
| Turning radius | 4.7 m | 5.3 m |
| Features20.3 cm touchscreen display audio | Available | Not listed |
| 25.6 cm floating touchscreen display audio | Not listed | Available |
| 360-degree surround-view camera | Not listed | Available |
| 6 airbags | Available | Available |
| Adaptive cruise control with low-speed follow | Not listed | Available |
| Anti-lock braking system with electronic brake-force distribution | Available | Available |
| Automatic climate control | Available | Available |
| Collision mitigation braking system | Not listed | Available |
| Deceleration selector paddle shifters for battery regeneration | Not listed | Available |
| Diamond-cut alloy wheels | Available | Not listed |
| e:HEV power-flow display and power-charge gauge | Not listed | Available |
| Electric parking brake with automatic brake hold | Not listed | Available |
| Emergency stop signal | Available | Available |
| EV, hybrid and engine drive modes with automatic selection | Not listed | Available |
| Four-wheel disc brakes | Not listed | Available |
| Front-seat ventilation | Not listed | Available |
| Hill-start assist | Available | Available |
| Honda Connect telematics | Available | Available |
| Honda SENSING ADAS | Available | Available |
| ISOFIX rear child-seat anchorages | Available | Available |
| Lane keeping assist system | Not listed | Available |
| LaneWatch camera | Available | Available |
| LED daytime running lights | Available | Not listed |
| LED projector headlamps | Available | Available |
| One-touch electric sunroof | Not listed | Available |
| Rear parking sensors | Available | Available |
| Rear sunshade | Not listed | Available |
| Road departure mitigation system | Not listed | Available |
| Seatbelt reminders | Available | Available |
| Self-charging two-motor strong-hybrid system | Not listed | Available |
| Seven-speed paddle-shift mode | Available | Available |
| Six airbags | Not listed | Available |
| Touchscreen display audio | Not listed | Available |
| Vehicle stability assist | Available | Available |
| Wireless Android Auto and Apple CarPlay | Available | Not listed |
| Wireless smartphone connectivity | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years | Standard · 3 years; Battery · 8 years · 1,60,000 km; Motor · 5 years · 1,00,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T11:45:00.000Z | 2026-08-22T11:45:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.