All Access 125 variants
PetrolCvt
Suzuki Access 125
Ride Connect ABS Edition
Variant-specific price, powertrain, specifications and features for the India market. Unverified fields remain unavailable.
Powertrain
| Engine or motor | 124 cc four-stroke single-cylinder air-cooled SOHC fuel-injected petrol engine |
|---|---|
| Displacement | 124 cc |
| Power | 6.2 kW |
| Torque | 10.2 Nm |
Specifications
| Group | Specification | Value |
|---|---|---|
| Engine & transmission | Displacement | 124 cc |
| Engine & transmission | Maximum power | 6.2 kW |
| Dimensions & weight | Length | 1835 mm |
| Dimensions & weight | Tyre size | Front 90/90-12 54J; rear 90/100-10 53J; tubeless |
| Safety | Front brakes | Front disc brake with single-channel ABS |
| Safety | Front suspension | Telescopic |
Features
Single-channel ABS and side-stand engine interlock
Compare before you decide
Compare this model with other electric, petrol or diesel vehicles.
Open comparison