All ecoDryft variants
ElectricSingle Speed Ev
PURE EV ecoDryft
ecoDryft
Variant-specific price, powertrain, specifications and features for the India market. Unverified fields remain unavailable.
Powertrain
| Engine or motor | Electric motor |
|---|---|
| Battery capacity | 3 kWh |
Specifications
| Group | Specification | Value |
|---|---|---|
| Motor & battery | Battery capacity | 3 kWh |
| Motor & battery | Battery type | Lithium-ion |
| Motor & battery | Motor power | 2 kW |
| Motor & battery | Motor torque | 40 Nm |
| Motor & battery | Claimed range | 151 km |
| Motor & battery | AC charging time | 5 h |
| Motor & battery | Top speed | 75 km/h |
| Dimensions & weight | Length | 1870 mm |
| Dimensions & weight | Width | 760 mm |
| Dimensions & weight | Height | 1115 mm |
| Dimensions & weight | Wheelbase | 1235 mm |
| Dimensions & weight | Ground clearance | 200 mm |
| Dimensions & weight | Kerb weight | 95 kg |
| Dimensions & weight | Tyre size | Front 80/100-18; rear 80/100-17; tubeless |
| Safety | Front brakes | 220 mm disc |
| Safety | Rear brakes | 130 mm drum |
| Safety | Front suspension | Telescopic dual |
| Safety | Rear suspension | Coiled-spring dual |
Features
4-5 hours
85-151 km PUREMileage manufacturer-marketed interval
Reverse, hill-start, downhill and parking assist
Coasting regeneration, smart regenerative braking and enhanced electronic braking response
92%-efficient powertrain and swift throttle response
Battery-longevity AI
Electric motor; 3 kW peak
60 V 3 kW vector-looped controller
60 V 10 A charger
150 kg maximum load
16-degree gradeability
0-40 km/h in 5 seconds and 0-60 km/h in 10 seconds
17.78 cm LED display
Central locking with remote and key start
Compare before you decide
Compare this model with other electric, petrol or diesel vehicles.
Open comparison