All Ridge+ variants
ElectricSingle Speed Ev
Okinawa Ridge+
Without GPS
Variant-specific price, powertrain, specifications and features for the India market. Unverified fields remain unavailable.
Powertrain
| Engine or motor | BLDC hub motor |
|---|---|
| Battery capacity | 1.7 kWh |
| Power | 0.8 kW |
| Drive type | Hub motor |
Specifications
| Group | Specification | Value |
|---|---|---|
| Motor & battery | Battery capacity | 1.7 kWh |
| Motor & battery | Battery type | Detachable NMC lithium-ion |
| Motor & battery | Motor power | 0.8 kW |
| Motor & battery | Claimed range | 81 km |
| Motor & battery | Top speed | 45 km/h |
| Dimensions & weight | Length | 1740 mm |
| Dimensions & weight | Width | 680 mm |
| Dimensions & weight | Height | 1075 mm |
| Dimensions & weight | Ground clearance | 160 mm |
| Dimensions & weight | Tyre size | Front and rear 3.00-10; tubeless |
| Dimensions & weight | Seat height | 735 mm |
| Safety | Front brakes | Drum |
| Safety | Rear brakes | Drum |
Features
Regenerative E-ABS
150 kg load capacity
2-3 hours
1.6 kW peak motor power
Central locking, anti-theft alarm and keyless entry
17-litre under-seat storage
Digital meter, alloy wheels, headlamp and rear lamp
Compare before you decide
Compare this model with other electric, petrol or diesel vehicles.
Open comparison