All iPraise+ variants
ElectricSingle Speed Ev
Okinawa iPraise+
iPraise+
Variant-specific price, powertrain, specifications and features for the India market. Unverified fields remain unavailable.
Powertrain
| Engine or motor | BLDC hub motor |
|---|---|
| Battery capacity | 3.6 kWh |
| Power | 1 kW |
| Drive type | Hub motor |
Specifications
| Group | Specification | Value |
|---|---|---|
| Motor & battery | Battery capacity | 3.6 kWh |
| Motor & battery | Battery type | Detachable NMC lithium-ion |
| Motor & battery | Motor power | 1 kW |
| Motor & battery | Claimed range | 137 km |
| Motor & battery | Top speed | 56 km/h |
| Dimensions & weight | Length | 1970 mm |
| Dimensions & weight | Width | 745 mm |
| Dimensions & weight | Height | 1165 mm |
| Dimensions & weight | Ground clearance | 175 mm |
| Dimensions & weight | Tyre size | Front and rear 90/90-12; tubeless |
| Dimensions & weight | Seat height | 800 mm |
| Safety | Front brakes | Disc |
| Safety | Rear brakes | Disc |
Features
4-5 hours
Regenerative E-ABS
150 kg load capacity
2.7 kW peak motor power
Optional Eco app and GPS
Geofencing, trip history, secure parking, live tracking, reminders, speed alerts and driver score
Immobilisation and battery information
Central locking, anti-theft alarm, keyless entry and find-my-scooter
USB charging and forward/reverse walking assistance
Side-stand motor inhibit
LED DRL and LED rear winkers
Compare before you decide
Compare this model with other electric, petrol or diesel vehicles.
Open comparison