All SNAP variants
ElectricSingle Speed Ev
Odysse SNAP
Fixed Battery
Variant-specific price, powertrain, specifications and features for the India market. Unverified fields remain unavailable.
Powertrain
| Engine or motor | 1.2 kW rated electric hub motor |
|---|---|
| Power | 1.2 kW |
Specifications
| Group | Specification | Value |
|---|---|---|
| Motor & battery | Battery type | Fixed LFP battery; 60 V/30 Ah |
| Motor & battery | Motor power | 1.2 kW |
| Motor & battery | Claimed range | 105 km |
| Motor & battery | AC charging time | 4 h |
| Motor & battery | Top speed | 60 km/h |
| Dimensions & weight | Length | 1820 mm |
| Dimensions & weight | Width | 685 mm |
| Dimensions & weight | Height | 1155 mm |
| Dimensions & weight | Wheelbase | 1350 mm |
| Dimensions & weight | Ground clearance | 250 mm |
| Dimensions & weight | Tyre size | 3.00-10 tubeless |
| Safety | Front brakes | Disc |
| Safety | Rear brakes | Drum |
| Safety | Front suspension | Hydraulic telescopic |
| Safety | Rear suspension | Heavy spring-loaded |
Features
ODYSSE ELECTRIC VEHICLES PRIVATE LIMITED
Listed in the current official Odysse shop
150 kg manufacturer-rated load
90 kg gross value as labelled by manufacturer
2 kW peak motor output
105/85/75 km manufacturer-mode range values
Compare before you decide
Compare this model with other electric, petrol or diesel vehicles.
Open comparison