All Racer variants
ElectricSingle Speed Ev
Odysse Racer
Racer
Variant-specific price, powertrain, specifications and features for the India market. Unverified fields remain unavailable.
Powertrain
| Engine or motor | 1.2 kW rated electric hub motor |
|---|---|
| Power | 1.2 kW |
| Torque | 27 Nm |
Specifications
| Group | Specification | Value |
|---|---|---|
| Motor & battery | Battery type | Maintenance-free battery; 12 V/28 Ah as published; pack configuration not stated |
| Motor & battery | Motor power | 1.2 kW |
| Motor & battery | Motor torque | 27 Nm |
| Motor & battery | AC charging time | 5 h |
| Motor & battery | Top speed | 45 km/h |
| Dimensions & weight | Length | 1890 mm |
| Dimensions & weight | Width | 710 mm |
| Dimensions & weight | Height | 1130 mm |
| Dimensions & weight | Wheelbase | 1320 mm |
| Dimensions & weight | Ground clearance | 175 mm |
| Dimensions & weight | Tyre size | 90/90-12 |
| Dimensions & weight | Seat height | 810 mm |
| Safety | Front brakes | Disc |
| Safety | Rear brakes | Drum |
| Safety | Front suspension | Hydraulic telescopic |
| Safety | Rear suspension | Dual spring hydraulic |
Features
ODYSSE ELECTRIC VEHICLES PRIVATE LIMITED
Listed in the current official Odysse shop
150 kg manufacturer-rated load
1.5 kW peak motor output
107 kg gross value as labelled by manufacturer
Compare before you decide
Compare this model with other electric, petrol or diesel vehicles.
Open comparison