All Activa110 variants
PetrolCvt
Honda Activa110
STD
Variant-specific price, powertrain, specifications and features for the India market. Unverified fields remain unavailable.
Powertrain
| Engine or motor | Four-stroke SI petrol engine with PGM-FI |
|---|---|
| Power | 5.88 kW |
| Torque | 9.05 Nm |
Specifications
| Group | Specification | Value |
|---|---|---|
| Engine & transmission | Displacement | 109.51 cc |
| Engine & transmission | Maximum power | 5.88 kW |
| Engine & transmission | Power RPM | 8000 |
| Engine & transmission | Maximum torque | 9.05 Nm |
| Engine & transmission | Torque RPM | 5500 |
| Fuel & mileage | Fuel tank | 5.3 L |
| Dimensions & weight | Length | 1833 mm |
| Dimensions & weight | Width | 677 mm |
| Dimensions & weight | Height | 1165 mm |
| Dimensions & weight | Wheelbase | 1260 mm |
| Dimensions & weight | Ground clearance | 162 mm |
| Dimensions & weight | Kerb weight | 106 kg |
| Dimensions & weight | Tyre size | Front 90/90-12 54J; rear 90/100-10 53J; tubeless |
| Safety | Front brakes | 130 mm drum |
| Safety | Rear brakes | 130 mm drum with CBS equalizer |
| Safety | Front suspension | Telescopic |
| Safety | Rear suspension | Three-step adjustable unit swing |
Features
USB-C charging port
Idling stop system with turn-off switch
Double-lid external fuel fill
Combi brake system with equalizer
Compare before you decide
Compare this model with other electric, petrol or diesel vehicles.
Open comparison