All HF Deluxe variants
PetrolManual
Hero HF Deluxe
i3S Cast OBD2B
Variant-specific price, powertrain, specifications and features for the India market. Unverified fields remain unavailable.
Powertrain
| Engine or motor | Air-cooled four-stroke single-cylinder OHC petrol engine with programmed fuel injection |
|---|---|
| Power | 5.9 kW |
| Torque | 8.05 Nm |
| Gears | 4 |
| Emission standard | OBD2B |
Specifications
| Group | Specification | Value |
|---|---|---|
| Engine & transmission | Displacement | 97.2 cc |
| Engine & transmission | Maximum power | 5.9 kW |
| Engine & transmission | Power RPM | 8000 |
| Engine & transmission | Maximum torque | 8.05 Nm |
| Engine & transmission | Torque RPM | 6000 |
| Engine & transmission | Gears | 4 |
| Fuel & mileage | Fuel tank | 9.6 L |
| Fuel & mileage | Claimed mileage | 68 km/l |
Features
i3S idle stop-start system
Compare before you decide
Compare this model with other electric, petrol or diesel vehicles.
Open comparison