All X 440 variants
PetrolManual
Harley-Davidson X 440
X 440
Variant-specific price, powertrain, specifications and features for the India market. Unverified fields remain unavailable.
Powertrain
| Engine or motor | 440cc Single Cylinder Air-Oil Cooled Engine |
|---|---|
| Displacement | 440 cc |
| Power | 20.1 kW |
| Torque | 38 Nm |
| Gears | 6 |
Specifications
| Group | Specification | Value |
|---|---|---|
| Engine & transmission | Displacement | 440 cc |
| Engine & transmission | Maximum power | 20.1 kW |
| Engine & transmission | Maximum torque | 38 Nm |
| Engine & transmission | Torque RPM | 4000 rpm |
| Engine & transmission | Gears | 6 |
| Fuel & mileage | Fuel tank | 13.5 L |
| Fuel & mileage | Claimed mileage | 2.86 km/l |
| Dimensions & weight | Length | 2168 mm |
| Dimensions & weight | Width | 858 mm |
| Dimensions & weight | Wheelbase | 1418 mm |
| Dimensions & weight | Ground clearance | 170 mm |
| Dimensions & weight | Kerb weight | 194.5 kg |
| Dimensions & weight | Tyre size | Front 100/90 - 18 56 H TL; rear 140/70 - 17 66 H TL |
| Dimensions & weight | Seat height | 805 mm |
| Safety | Front brakes | 320 mm Disc Brake |
| Safety | Rear brakes | 240 mm Disc Brakes |
| Safety | Front suspension | KYB USD 43mm Dual Cartridge Forks |
| Safety | Rear suspension | Gas filled Twin Shocks, 7-step preload adjustable |
| Fuel & mileage | WMTC fuel consumption | 35 L/100 km |
Features
Anti-lock braking system
LED lighting
Digital rider information
Compare before you decide
Compare this model with other electric, petrol or diesel vehicles.
Open comparison