All Pan America 1250 Special variants
PetrolManual
Harley-Davidson Pan America 1250 Special
Pan America 1250 Special
Variant-specific price, powertrain, specifications and features for the India market. Unverified fields remain unavailable.
Powertrain
| Engine or motor | Revolution™ Max 1250 |
|---|---|
| Displacement | 1252 cc |
| Power | 112 kW |
| Torque | 128 Nm |
| Gears | 6 |
Specifications
| Group | Specification | Value |
|---|---|---|
| Engine & transmission | Displacement | 1252 cc |
| Engine & transmission | Maximum power | 112 kW |
| Engine & transmission | Power RPM | 8750 rpm |
| Engine & transmission | Maximum torque | 128 Nm |
| Engine & transmission | Torque RPM | 6750 rpm |
| Engine & transmission | Gears | 6 |
| Fuel & mileage | Fuel tank | 21.2 L |
| Fuel & mileage | Claimed mileage | 18.18 km/l |
| Dimensions & weight | Length | 2270 mm |
| Dimensions & weight | Width | 975 mm |
| Dimensions & weight | Wheelbase | 1585 mm |
| Dimensions & weight | Ground clearance | 175 mm |
| Dimensions & weight | Kerb weight | 263 kg |
| Dimensions & weight | Tyre size | Front 120/70R19 60V; rear 170/60R17 72V |
| Dimensions & weight | Seat height | 850 mm |
| Safety | Front brakes | Front: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper |
| Safety | Front suspension | 47mm inverted fork with electronically adjustable semi-active damping control and Adaptive Ride Height (ARH). Aluminum fork triple clamps |
| Safety | Rear suspension | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping |
Features
Anti-lock braking system
Traction Control System
LED lighting
Digital rider information
Optional wheel configurations: Cast or Laced
Compare before you decide
Compare this model with other electric, petrol or diesel vehicles.
Open comparison