All Rizta variants
ElectricSingle Speed Ev
Ather Rizta
S
Variant-specific price, powertrain, specifications and features for the India market. Unverified fields remain unavailable.
Powertrain
| Engine or motor | Permanent-magnet synchronous motor |
|---|---|
| Power | 4.3 kW |
| Torque | 22 Nm |
Specifications
| Group | Specification | Value |
|---|---|---|
| Motor & battery | Motor power | 4.3 kW |
| Motor & battery | Motor torque | 22 Nm |
| Motor & battery | Top speed | 80 km/h |
| Dimensions & weight | Wheelbase | 1285 mm |
| Dimensions & weight | Ground clearance | 150 mm |
| Dimensions & weight | Kerb weight | 125 kg |
| Dimensions & weight | Tyre size | 90/90-12 front; 100/80-12 rear |
| Dimensions & weight | Seat height | 780 mm |
| Dimensions & weight | Under-seat storage | 34 L |
| Safety | Front brakes | Disc |
| Safety | Rear brakes | Drum with combined braking system |
| Safety | Front suspension | Telescopic fork |
| Safety | Rear suspension | Monoshock |
Features
Turn-by-turn navigation
17.7 cm DeepView display
Side-stand motor cut-off
AutoHold
LED headlamp and tail lamp
Compare before you decide
Compare this model with other electric, petrol or diesel vehicles.
Open comparison